History of Permanent Trades - Season 26, 1/7/25 - 30/6/26
| Date | From | To | Volume (ML) |
Water Share $/ML |
Allocation Vol (ML) |
Allocation $/ML |
|---|---|---|---|---|---|---|
| 03/12/2025 | Goulburn Murray Water (G-MW) - Zone 3 | Goulburn Murray Water (G-MW) - Zone 3 | 2.9 | $725.00 | 0.0 | $0.00 |
| 25/11/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 29.7 | $3,700.00 | 0.0 | $0.00 |
| 24/11/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 6.0 | $3,700.00 | 0.0 | $0.00 |
| 20/11/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.3 | $3,550.00 | 0.0 | $0.00 |
| 20/11/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.6 | $3,600.00 | 0.0 | $0.00 |
| 20/11/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 5.4 | $3,600.00 | 0.0 | $0.00 |
| 20/11/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 8.0 | $3,700.00 | 0.0 | $0.00 |
| 20/11/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 3.6 | $3,600.00 | 0.0 | $0.00 |
| 20/11/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.0 | $3,600.00 | 0.0 | $0.00 |
| 18/11/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 15.0 | $3,500.00 | 0.0 | $0.00 |
| 14/11/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 9.1 | $3,750.00 | 5.1 | $200.00 |
| 13/11/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 30.6 | $3,800.00 | 0.0 | $0.00 |
| 13/11/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 20.0 | $3,800.00 | 0.0 | $0.00 |
| 12/11/2025 | Goulburn Murray Water (G-MW) - Zone 3 | Goulburn Murray Water (G-MW) - Zone 1A | 48.0 | $3,600.00 | 0.0 | $0.00 |
| 11/11/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.1 | $3,800.00 | 0.6 | $310.00 |
| 03/11/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 13.0 | $3,550.00 | 0.0 | $0.00 |
| 03/11/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 10.0 | $3,550.00 | 0.0 | $0.00 |
| 30/10/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 5.0 | $3,750.00 | 0.0 | $0.00 |
| 27/10/2025 | Goulburn Murray Water (G-MW) - Zone 3 | Goulburn Murray Water (G-MW) - Zone 3 | 100.0 | $3,600.00 | 79.9 | $205.00 |
| 23/10/2025 | Goulburn Murray Water (G-MW) - Zone 5A | Goulburn Murray Water (G-MW) - Zone 5A | 19.5 | $425.00 | 0.0 | $0.00 |
| 23/10/2025 | Goulburn Murray Water (G-MW) - Zone 5A | Goulburn Murray Water (G-MW) - Zone 5A | 49.5 | $3,800.00 | 0.0 | $0.00 |
| 15/10/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 20.0 | $3,500.00 | 0.0 | $0.00 |
| 15/10/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 6.4 | $3,500.00 | 0.0 | $0.00 |
| 15/10/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 10.5 | $3,400.00 | 0.0 | $0.00 |
| 14/10/2025 | Goulburn Murray Water (G-MW) - Zone 5A | Goulburn Murray Water (G-MW) - Zone 5A | 35.0 | $4,100.00 | 35.0 | $0.00 |
| 14/10/2025 | Goulburn Murray Water (G-MW) - Zone 5A | Goulburn Murray Water (G-MW) - Zone 5A | 14.5 | $4,100.00 | 14.5 | $0.00 |
| 14/10/2025 | Goulburn Murray Water (G-MW) - Zone 5A | Goulburn Murray Water (G-MW) - Zone 5A | 19.5 | $425.00 | 0.0 | $0.00 |
| 30/09/2025 | Goulburn Murray Water (G-MW) - Zone 6B | Goulburn Murray Water (G-MW) - Zone 6B | 30.0 | $1,600.00 | 0.0 | $0.00 |
| 30/09/2025 | Goulburn Murray Water (G-MW) - Zone 6B | Goulburn Murray Water (G-MW) - Zone 6B | 40.0 | $7,050.00 | 40.0 | $0.00 |
| 30/09/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 15.0 | $3,500.00 | 7.0 | $245.00 |
| 29/09/2025 | Goulburn Murray Water (G-MW) - Zone 7 | Goulburn Murray Water (G-MW) - Zone 7 | 2.7 | $7,000.00 | 0.0 | $0.00 |
| 18/09/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2375.0 | $4,000.00 | 2375.0 | $0.00 |
| 15/09/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 100.0 | $3,530.00 | 100.0 | $220.00 |
| 15/09/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $3,500.00 | 0.0 | $0.00 |
| 11/09/2025 | Goulburn Murray Water (G-MW) - Zone 7 | Goulburn Murray Water (G-MW) - Zone 7 | 1.2 | $1,400.00 | 0.0 | $0.00 |
| 05/09/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $3,500.00 | 0.0 | $0.00 |
| 19/08/2025 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 50.0 | $4,350.00 | 26.5 | $0.00 |
| 05/08/2025 | Goulburn Murray Water (G-MW) - Zone 1B | Goulburn Murray Water (G-MW) - Zone 1B | 16.8 | $850.00 | 0.0 | $0.00 |
| 23/07/2025 | Goulburn Murray Water (G-MW) - Zone 1B | Goulburn Murray Water (G-MW) - Zone 1B | 35.5 | $3,550.00 | 11.7 | $0.00 |
| 18/07/2025 | Goulburn Murray Water (G-MW) - Zone 1A / Central Goulburn | Goulburn Murray Water (G-MW) - Zone 1A / Central Goulburn | 0.6 | $14,000.00 | 0.0 | $0.00 |
| 18/07/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 10.0 | $3,500.00 | 0.0 | $0.00 |
| 11/07/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 35.0 | $3,500.00 | 0.0 | $0.00 |
| 03/07/2025 | Goulburn Murray Water (G-MW) - Zone 7 | Goulburn Murray Water (G-MW) - Zone 7 | 97.6 | $2,000.00 | 0.0 | $0.00 |
| Total (ML) 3398.60 |
Total Allocation (ML) 2695.30 |