History of Permanent Trades - Season 25, 1/7/24 - 30/6/25
Date | From | To | Volume (ML) |
Water Share $/ML |
Allocation Vol (ML) |
Allocation $/ML |
---|---|---|---|---|---|---|
31/03/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 4.1 | $900.00 | 0.0 | $0.00 |
31/03/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.2 | $890.00 | 0.0 | $0.00 |
31/03/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 3.8 | $880.00 | 0.0 | $0.00 |
25/03/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 5.0 | $3,650.00 | 5.8 | $115.00 |
18/03/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 187.7 | $925.00 | 0.0 | $0.00 |
13/03/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 3.0 | $3,800.00 | 3.0 | $120.00 |
12/03/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 20.7 | $3,500.00 | 0.0 | $0.00 |
11/03/2025 | Goulburn Murray Water (G-MW) - Zone 7 | Goulburn Murray Water (G-MW) - Zone 7 | 5.0 | $6,700.00 | 0.0 | $0.00 |
06/03/2025 | Goulburn Murray Water (G-MW) - Zone 1A / Central Goulburn | Goulburn Murray Water (G-MW) - Zone 1A | 1.0 | $25,000.00 | 0.0 | $0.00 |
27/02/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 5.0 | $3,780.00 | 0.0 | $0.00 |
26/02/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 10.0 | $900.00 | 0.0 | $0.00 |
20/02/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 30.6 | $900.00 | 0.0 | $0.00 |
19/02/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 83.5 | $1,000.00 | 0.0 | $0.00 |
10/02/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 79.2 | $1,000.00 | 0.0 | $0.00 |
04/02/2025 | Goulburn Murray Water (G-MW) - Zone 6B | Goulburn Murray Water (G-MW) - Zone 6B | 7.9 | $6,800.00 | 0.0 | $0.00 |
04/02/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.0 | $3,800.00 | 0.0 | $0.00 |
22/01/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 15.8 | $850.00 | 0.0 | $0.00 |
13/01/2025 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 35.8 | $4,200.00 | 0.0 | $0.00 |
13/01/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 61.4 | $950.00 | 0.0 | $0.00 |
06/01/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 30.0 | $3,700.00 | 30.0 | $100.00 |
20/12/2024 | Goulburn Murray Water (G-MW) - Zone 5A | Goulburn Murray Water (G-MW) - Zone 5A | 2.0 | $3,300.00 | 2.0 | $95.00 |
20/12/2024 | Goulburn Murray Water (G-MW) - Zone 5A | Goulburn Murray Water (G-MW) - Zone 5A | 15.9 | $415.00 | 0.0 | $0.00 |
13/12/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 20.2 | $3,565.00 | 30.3 | $90.00 |
10/12/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 24.0 | $950.00 | 0.0 | $0.00 |
22/11/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 18.0 | $970.00 | 0.0 | $0.00 |
18/11/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.5 | $3,800.00 | 3.0 | $118.00 |
31/10/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.6 | $3,900.00 | 2.6 | $110.00 |
31/10/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 13.5 | $3,900.00 | 13.5 | $0.00 |
31/10/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.0 | $3,800.00 | 2.0 | $100.00 |
31/10/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 4.0 | $3,720.00 | 0.0 | $0.00 |
31/10/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 27.6 | $3,700.00 | 27.6 | $100.00 |
30/10/2024 | Murray Irrigation (MIL) - Zone Murray Irr | Murray Irrigation (MIL) - Zone Murray Irr | 516.0 | $1,600.00 | 0.0 | $0.00 |
18/10/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 5.0 | $3,800.00 | 5.0 | $0.00 |
18/10/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 6.0 | $975.00 | 0.0 | $0.00 |
16/10/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 10.1 | $950.00 | 0.0 | $0.00 |
15/10/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 7.9 | $3,750.00 | 0.0 | $0.00 |
11/10/2024 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 16.3 | $825.00 | 0.0 | $0.00 |
10/10/2024 | Goulburn Murray Water (G-MW) - Zone 7 | Goulburn Murray Water (G-MW) - Zone 7 | 7.0 | $6,935.00 | 0.0 | $0.00 |
05/10/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 5.0 | $3,700.00 | 5.0 | $0.00 |
04/10/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 16.8 | $1,000.00 | 0.0 | $0.00 |
30/09/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 10.7 | $950.00 | 0.0 | $0.00 |
30/09/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 12.9 | $950.00 | 0.0 | $0.00 |
18/09/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 3.0 | $3,650.00 | 3.0 | $0.00 |
16/09/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 6.0 | $3,600.00 | 0.0 | $0.00 |
16/09/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 4.5 | $3,690.00 | 4.0 | $0.00 |
12/09/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 15.3 | $950.00 | 0.0 | $0.00 |
05/09/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 155.5 | $1,000.00 | 0.0 | $0.00 |
05/09/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.6 | $3,620.63 | 1.8 | $115.00 |
29/08/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 45.6 | $950.00 | 0.0 | $0.00 |
22/08/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 37.7 | $930.00 | 0.0 | $0.00 |
21/08/2024 | Goulburn Murray Water (G-MW) - Zone 5A | Goulburn Murray Water (G-MW) - Zone 5A | 7.5 | $350.00 | 0.0 | $0.00 |
21/08/2024 | Goulburn Murray Water (G-MW) - Zone 5A | South Australian Water (SAW) - Zone SA | 17.0 | $3,750.00 | 15.1 | $0.00 |
20/08/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 12.0 | $900.00 | 0.0 | $0.00 |
08/08/2024 | Goulburn Murray Water (G-MW) - Zone 7 | Goulburn Murray Water (G-MW) - Zone 7 | 35.0 | $6,928.72 | 35.0 | $0.00 |
04/08/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 5.0 | $3,500.00 | 5.0 | $0.00 |
01/08/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 17.0 | $3,850.00 | 12.4 | $95.00 |
24/07/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 38.1 | $3,950.00 | 0.0 | $0.00 |
24/07/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 49.5 | $3,950.00 | 0.0 | $0.00 |
24/07/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 11.9 | $3,850.00 | 0.0 | $0.00 |
24/07/2024 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 4.9 | $750.00 | 0.0 | $0.00 |
24/07/2024 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 8.1 | $4,300.00 | 8.1 | $0.00 |
09/07/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 36.2 | $875.00 | 0.0 | $0.00 |
09/07/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 334.5 | $3,900.00 | 0.0 | $0.00 |
09/07/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $850.00 | 0.0 | $0.00 |
09/07/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 3.4 | $3,800.00 | 2.3 | $100.00 |
08/07/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 3.0 | $900.00 | 0.0 | $0.00 |
05/07/2024 | Goulburn Murray Water (G-MW) - Zone 7 | Goulburn Murray Water (G-MW) - Zone 7 | 12.0 | $1,800.00 | 0.0 | $0.00 |
Total (ML) 2254.00 |
Total Allocation (ML) 216.50 |