History of Permanent Trades - Season 24, 1/7/23 - 30/6/24
Date | From | To | Volume (ML) |
Water Share $/ML |
Allocation Vol (ML) |
Allocation $/ML |
---|---|---|---|---|---|---|
27/06/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.0 | $4,000.00 | 2.0 | $0.00 |
26/06/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 10.0 | $3,700.00 | 0.0 | $0.00 |
07/06/2024 | Goulburn Murray Water (G-MW) - Zone 6B | Goulburn Murray Water (G-MW) - Zone 6B | 45.5 | $1,620.00 | 45.5 | $0.00 |
05/06/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 21.1 | $920.00 | 0.0 | $0.00 |
28/05/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.9 | $850.00 | 0.0 | $0.00 |
28/05/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.2 | $850.00 | 0.0 | $0.00 |
24/05/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 20.0 | $930.00 | 0.0 | $0.00 |
23/05/2024 | Goulburn Murray Water (G-MW) - Zone 3 | Goulburn Murray Water (G-MW) - Zone 3 | 8.6 | $750.00 | 0.0 | $0.00 |
20/05/2024 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 16.3 | $4,200.00 | 0.0 | $0.00 |
14/05/2024 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 5.6 | $4,000.00 | 0.0 | $0.00 |
14/05/2024 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 3.4 | $700.00 | 0.0 | $0.00 |
09/05/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 10.0 | $900.00 | 0.0 | $0.00 |
07/05/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 23.5 | $900.00 | 0.0 | $0.00 |
07/05/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 44.3 | $900.00 | 0.0 | $0.00 |
17/04/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 17.0 | $3,800.00 | 17.0 | $0.00 |
17/04/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 5.3 | $825.00 | 0.0 | $0.00 |
16/04/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 12.0 | $4,000.00 | 0.0 | $0.00 |
08/04/2024 | Goulburn Murray Water (G-MW) - Zone 5A | Goulburn Murray Water (G-MW) - Zone 5A | 2.0 | $4,000.00 | 0.0 | $0.00 |
04/04/2024 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 142.1 | $4,570.00 | 0.0 | $0.00 |
27/03/2024 | Goulburn Murray Water (G-MW) - Zone 7 | Goulburn Murray Water (G-MW) - Zone 7 | 3.0 | $1,700.00 | 0.0 | $0.00 |
22/03/2024 | Goulburn Murray Water (G-MW) - Zone 1A / Rochester | Goulburn Murray Water (G-MW) - Zone 1A / Rochester | 0.5 | $10,000.00 | 0.0 | $0.00 |
20/03/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 10.1 | $850.00 | 0.0 | $0.00 |
15/03/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 13.9 | $950.00 | 0.0 | $0.00 |
14/03/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 3.0 | $3,825.00 | 3.0 | $25.00 |
14/03/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.6 | $775.00 | 1.6 | $25.00 |
08/03/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 4.0 | $3,900.00 | 0.0 | $0.00 |
05/03/2024 | Goulburn Murray Water (G-MW) - Zone 1A / Central Goulburn | Goulburn Murray Water (G-MW) - Zone 1A | 0.3 | $20,000.00 | 0.0 | $0.00 |
05/03/2024 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 10.0 | $4,500.00 | 0.0 | $0.00 |
26/02/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 30.0 | $875.00 | 0.0 | $0.00 |
26/02/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 34.3 | $3,950.00 | 0.0 | $0.00 |
26/02/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 76.9 | $3,875.00 | 0.0 | $0.00 |
23/02/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 35.5 | $800.00 | 0.0 | $0.00 |
21/02/2024 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 9.7 | $4,380.00 | 9.7 | $20.00 |
21/02/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 8.5 | $3,900.00 | 0.0 | $0.00 |
08/01/2024 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 48.5 | $800.00 | 0.0 | $0.00 |
19/12/2023 | Goulburn Murray Water (G-MW) - Zone 6B | Goulburn Murray Water (G-MW) - Zone 6B | 65.0 | $6,700.00 | 0.0 | $0.00 |
18/12/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 97.0 | $880.00 | 0.0 | $0.00 |
01/12/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 30.0 | $3,900.00 | 0.0 | $0.00 |
25/11/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 10.2 | $3,825.00 | 0.0 | $0.00 |
22/11/2023 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 100.0 | $950.00 | 0.0 | $0.00 |
21/11/2023 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 73.8 | $900.00 | 0.0 | $0.00 |
20/11/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 35.0 | $810.00 | 0.0 | $0.00 |
20/11/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 16.0 | $800.00 | 0.0 | $0.00 |
17/11/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 20.0 | $810.00 | 0.0 | $0.00 |
14/11/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 16.0 | $3,800.00 | 0.0 | $0.00 |
13/11/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 13.8 | $785.00 | 0.0 | $0.00 |
10/11/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 8.0 | $3,750.00 | 0.0 | $0.00 |
31/10/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 35.0 | $750.00 | 0.0 | $0.00 |
31/10/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 4.4 | $810.00 | 0.0 | $0.00 |
31/10/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 357.9 | $810.00 | 0.0 | $0.00 |
10/10/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 162.6 | $800.00 | 0.0 | $0.00 |
10/10/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 328.9 | $3,850.00 | 328.9 | $150.00 |
03/10/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 13.9 | $850.00 | 0.0 | $0.00 |
27/09/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 32.0 | $3,980.00 | 32.0 | $170.00 |
27/09/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 58.0 | $3,980.00 | 58.0 | $170.00 |
19/09/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 71.9 | $3,900.00 | 71.9 | $150.00 |
18/09/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 9.6 | $800.00 | 0.0 | $0.00 |
15/09/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 17.3 | $3,860.00 | 17.3 | $140.00 |
08/09/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 19.6 | $3,850.00 | 0.0 | $0.00 |
08/09/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 4.8 | $800.00 | 0.0 | $0.00 |
08/09/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 4.0 | $4,000.00 | 4.0 | $70.00 |
08/09/2023 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 5.8 | $750.00 | 0.0 | $0.00 |
07/09/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 20.0 | $3,820.00 | 20.0 | $130.00 |
05/09/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 100.0 | $800.00 | 0.0 | $0.00 |
05/09/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 25.0 | $3,870.00 | 25.0 | $130.00 |
05/09/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 6.9 | $3,870.00 | 6.9 | $130.00 |
28/08/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 67.4 | $3,840.00 | 67.4 | $110.00 |
23/08/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 8.5 | $3,975.00 | 0.0 | $0.00 |
23/08/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 6.8 | $3,900.00 | 6.8 | $50.00 |
23/08/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 5.0 | $3,900.00 | 5.0 | $50.00 |
23/08/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.7 | $3,850.00 | 0.0 | $0.00 |
31/07/2023 | Goulburn Murray Water (G-MW) - Zone 6B | Goulburn Murray Water (G-MW) - Zone 6B | 77.3 | $1,600.00 | 0.0 | $0.00 |
18/07/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 10.6 | $3,900.00 | 10.6 | $50.00 |
11/07/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.0 | $3,950.00 | 2.0 | $50.00 |
07/07/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 33.6 | $800.00 | 0.0 | $0.00 |
07/07/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 3.8 | $750.00 | 3.8 | $50.00 |
06/07/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 9.0 | $3,900.00 | 9.0 | $50.00 |
06/07/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.4 | $800.00 | 0.0 | $0.00 |
06/07/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.5 | $800.00 | 0.0 | $0.00 |
06/07/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 3.1 | $3,800.00 | 0.0 | $0.00 |
06/07/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.7 | $750.00 | 0.0 | $0.00 |
06/07/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 4.1 | $3,850.00 | 0.0 | $0.00 |
06/07/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.3 | $750.00 | 0.0 | $0.00 |
Total (ML) 2685.75 |
Total Allocation (ML) 747.40 |