History of Permanent Trades - Season 23, 1/7/22 - 30/6/23
Date | From | To | Volume (ML) |
Water Share $/ML |
Allocation Vol (ML) |
Allocation $/ML |
---|---|---|---|---|---|---|
19/06/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 51.7 | $4,100.00 | 0.0 | $0.00 |
30/05/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.0 | $800.00 | 0.0 | $0.00 |
30/05/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.8 | $3,900.00 | 0.0 | $0.00 |
30/05/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 0.9 | $500.00 | 0.0 | $0.00 |
30/05/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.6 | $3,700.00 | 0.0 | $0.00 |
25/05/2023 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 30.0 | $5,000.00 | 0.0 | $0.00 |
25/05/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $4,000.00 | 0.0 | $0.00 |
25/05/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $4,000.00 | 0.0 | $0.00 |
23/05/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2000.0 | $900.00 | 0.0 | $0.00 |
19/05/2023 | Goulburn Murray Water (G-MW) - Zone 1A / Central Goulburn | Goulburn Murray Water (G-MW) - Zone 1A / Central Goulburn | 1.0 | $16,000.00 | 0.0 | $0.00 |
16/05/2023 | Goulburn Murray Water (G-MW) - Zone 1A / Central Goulburn | Goulburn Murray Water (G-MW) - Zone 1A / Central Goulburn | 0.2 | $4,000.00 | 0.0 | $0.00 |
16/05/2023 | Goulburn Murray Water (G-MW) - Zone 1A / Central Goulburn | Goulburn Murray Water (G-MW) - Zone 1A / Central Goulburn | 0.2 | $2,800.00 | 0.0 | $0.00 |
15/05/2023 | Goulburn Murray Water (G-MW) - Zone 7 | Goulburn Murray Water (G-MW) - Zone 7 | 100.0 | $7,650.00 | 0.0 | $0.00 |
15/05/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 70.6 | $880.00 | 0.0 | $0.00 |
15/05/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 5.0 | $4,100.00 | 0.0 | $0.00 |
28/04/2023 | Goulburn Murray Water (G-MW) - Zone 1B / Pyramid Hill - Boort | Goulburn Murray Water (G-MW) - Zone 1B / Pyramid Hill - Boort | 1.0 | $0.01 | 1.0 | $0.00 |
25/04/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 10.0 | $4,045.00 | 0.0 | $0.00 |
20/04/2023 | Goulburn Murray Water (G-MW) - Zone 6B | Goulburn Murray Water (G-MW) - Zone 6B | 50.0 | $1,650.00 | 0.0 | $0.00 |
14/04/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 80.2 | $900.00 | 0.0 | $0.00 |
11/04/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.6 | $3,700.00 | 1.6 | $0.00 |
04/04/2023 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 31.0 | $4,750.00 | 0.0 | $0.00 |
04/04/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 4.7 | $4,000.00 | 0.0 | $0.00 |
20/03/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 23.0 | $925.00 | 0.0 | $0.00 |
20/03/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 6.7 | $925.00 | 0.0 | $0.00 |
20/03/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 10.0 | $900.00 | 0.0 | $0.00 |
20/03/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 81.6 | $935.00 | 0.0 | $0.00 |
20/03/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 67.7 | $935.00 | 0.0 | $0.00 |
20/03/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 18.7 | $3,965.00 | 0.0 | $0.00 |
17/03/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 44.0 | $4,100.00 | 0.0 | $0.00 |
09/03/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $4,075.00 | 0.0 | $0.00 |
24/02/2023 | State Regional Water (SRW) - Zone NSW Z11 | State Regional Water (SRW) - Zone NSW Z11 | 10.0 | $2,650.00 | 0.0 | $0.00 |
22/02/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 58.0 | $4,050.00 | 0.0 | $0.00 |
22/02/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 3.0 | $4,100.00 | 0.0 | $0.00 |
22/02/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 7.1 | $4,100.00 | 0.0 | $0.00 |
16/02/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 21.1 | $900.00 | 0.0 | $0.00 |
14/02/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 15.0 | $900.00 | 0.0 | $0.00 |
13/02/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 16.8 | $900.00 | 0.0 | $0.00 |
10/02/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 100.0 | $950.00 | 0.0 | $0.00 |
09/02/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 46.1 | $920.00 | 0.0 | $0.00 |
09/02/2023 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 270.8 | $960.00 | 0.0 | $0.00 |
09/02/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 20.0 | $900.00 | 0.0 | $0.00 |
03/02/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 10.2 | $4,100.00 | 10.2 | $20.00 |
01/02/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 15.0 | $900.00 | 0.0 | $0.00 |
01/02/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 35.0 | $4,100.00 | 0.0 | $0.00 |
31/01/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 5.0 | $4,100.00 | 0.0 | $0.00 |
18/01/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 77.4 | $4,100.00 | 0.0 | $0.00 |
16/01/2023 | Goulburn Murray Water (G-MW) - Zone 6B | Goulburn Murray Water (G-MW) - Zone 6B | 81.4 | $1,650.00 | 0.0 | $0.00 |
16/01/2023 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 38.0 | $900.00 | 0.0 | $0.00 |
16/01/2023 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 134.5 | $900.00 | 0.0 | $0.00 |
12/01/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $925.00 | 0.0 | $0.00 |
10/01/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.2 | $900.00 | 1.2 | $35.00 |
10/01/2023 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.1 | $4,000.00 | 2.5 | $35.00 |
16/11/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 100.0 | $4,132.00 | 100.0 | $20.00 |
16/11/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.0 | $4,060.00 | 0.0 | $0.00 |
16/11/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.0 | $750.00 | 0.0 | $0.00 |
16/11/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.7 | $4,050.00 | 0.0 | $0.00 |
16/11/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.1 | $750.00 | 0.0 | $0.00 |
16/11/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.0 | $4,000.00 | 0.0 | $0.00 |
15/11/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 25.0 | $4,080.00 | 25.0 | $20.00 |
03/11/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 5.5 | $4,050.00 | 0.0 | $0.00 |
30/10/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 20.0 | $4,050.00 | 0.0 | $0.00 |
26/10/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 3.3 | $4,050.00 | 0.0 | $0.00 |
26/10/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 12.1 | $4,050.00 | 0.0 | $0.00 |
26/10/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 13.8 | $4,050.00 | 0.0 | $0.00 |
26/10/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 25.0 | $4,050.00 | 0.0 | $0.00 |
26/10/2022 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 53.6 | $5,050.00 | 0.0 | $0.00 |
13/10/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 100.0 | $4,120.00 | 100.0 | $30.00 |
07/10/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 63.6 | $4,100.00 | 0.0 | $0.00 |
07/10/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 30.2 | $800.00 | 0.0 | $0.00 |
07/10/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.3 | $750.00 | 0.0 | $0.00 |
07/10/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 7.6 | $750.00 | 0.0 | $0.00 |
07/10/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 6.7 | $750.00 | 0.0 | $0.00 |
04/10/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 8.0 | $3,970.00 | 8.0 | $30.00 |
29/09/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 4.3 | $750.00 | 0.0 | $0.00 |
27/09/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 105.0 | $4,120.00 | 0.0 | $0.00 |
27/09/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.0 | $700.00 | 0.0 | $0.00 |
27/09/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 1.3 | $700.00 | 0.0 | $0.00 |
27/09/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 6.0 | $4,000.00 | 0.0 | $0.00 |
27/09/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.9 | $700.00 | 0.0 | $0.00 |
26/09/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.4 | $3,700.00 | 2.4 | $40.00 |
20/09/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 6.4 | $4,050.00 | 0.0 | $0.00 |
29/08/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 2.0 | $4,050.00 | 0.0 | $0.00 |
29/08/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 20.2 | $4,200.00 | 20.2 | $50.00 |
29/08/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 6.0 | $4,200.00 | 8.0 | $45.00 |
15/08/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 10.0 | $4,100.00 | 10.0 | $50.00 |
08/08/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 24.0 | $4,200.00 | 18.2 | $50.00 |
28/07/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 20.0 | $4,100.00 | 13.6 | $50.00 |
27/07/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 12.1 | $4,200.00 | 8.2 | $50.00 |
25/07/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 159.4 | $810.00 | 0.0 | $0.00 |
20/07/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $775.00 | 0.0 | $0.00 |
13/07/2022 | Goulburn Murray Water (G-MW) - Zone 7 | Lower Murray Water (LMW) - Zone 7 | 7.0 | $7,490.00 | 7.0 | $10.00 |
12/07/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 6.7 | $750.00 | 0.0 | $0.00 |
12/07/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 17.7 | $750.00 | 0.0 | $0.00 |
12/07/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 13.3 | $750.00 | 0.0 | $0.00 |
12/07/2022 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 32.0 | $4,200.00 | 21.1 | $50.00 |
Total (ML) 4854.10 |
Total Allocation (ML) 358.20 |