Carryover Traderoom

Water Partners' Carryover Traderoom provides irrigators with a tool to protect unused Allocation water, at risk of loss, by parking it in under utilised space held by others.

Important Information

  • To lodge a ‘Space Wanted Offer’ you must have the volume of allocation available in the listed ABA to complete the offer.
  • Traders should be aware that Murray Allocation that is carried over on Goulburn entitlement may be affected by Inter Valley Trade rules. Contact Water Partners for clarity.
  • If you are looking for Available Space but don’t currently hold the full volume of water, please contact our office on 03 5853 2333 and we can list the Space Wanted offer manually.

Current Space Available Offers

Offer ID Volume
(ML)
Price Zone Reliability Split Min
Volume
25A513202 1000.0 $10.00 +GST 1A HRWS Yes 100.0 Accept
25A513203 55.4 $10.00 +GST 1A HRWS No 0.0 Accept
25A512877 44.1 $29.00 +GST 1A LRWS No 0.0 Accept
25A21137 350.0 $29.00 +GST 1A LRWS Yes 50.0 Accept
25A21167 500.0 $30.00 1A LRWS Yes 100.0 Accept
25A21171 170.0 $30.00 +GST 1A LRWS Yes 50.0 Accept
25A512874 126.8 $34.00 +GST 1A LRWS No 0.0 Accept
25A21091 170.0 $35.00 +GST 1A LRWS No 0.0 Accept
25A512875 81.1 $50.00 +GST 1A LRWS No 0.0 Accept
25A513385 142.6 $50.00 +GST 6 LRWS No 0.0 Accept
25A513352 123.6 $50.00 1A LRWS No 0.0 Accept
25A513351 25.2 $50.00 +GST 1A LRWS No 0.0 Accept
25A513353 230.0 $50.00 +GST 6 LRWS Yes 50.0 Accept
25A512880 158.9 $54.00 +GST 1A LRWS No 0.0 Accept
25A513307 83.8 $54.00 +GST 1A LRWS No 0.0 Accept
25A512879 127.4 $55.00 +GST 1A LRWS No 0.0 Accept
25A21158 49.0 $55.00 +GST 1A LRWS No 0.0 Accept
25A512876 86.6 $60.00 +GST 1A LRWS No 0.0 Accept
25A513311 56.4 $68.00 +GST 1A LRWS No 0.0 Accept
25A513312 11.4 $70.00 +GST 1A LRWS No 0.0 Accept
25A512878 60.6 $75.00 +GST 1A LRWS No 0.0 Accept
25A513308 158.9 $85.00 +GST 6B LRWS Yes 50.0 Accept

Current Space Wanted Offers

Offer ID Volume
(ML)
Price Zone Reliability Split Min
Volume

Recent Trades

Date From To Reliability ML'S Price
16/05/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A LRWS 19.0 $33.00 +GST
14/05/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A LRWS 54.0 $33.00 +GST
09/05/2025 Goulburn Murray Water (G-MW) - Zone 7 Goulburn Murray Water (G-MW) - Zone 7 LRWS 160.0 $30.00 +GST
14/04/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A LRWS 150.0 $55.00 +GST
21/03/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A LRWS 100.0 $60.00