Allocation Traderoom
Current Sellers
Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
||
---|---|---|---|---|---|---|---|
25S20999 | 47.5 | $117.00 | 3 | No | 0.0 | Accept | |
25S21008 | 4.6 | $118.00 | 1A | No | 0.0 | Accept | |
25S21012 | 200.0 | $120.00 | 1A | Yes | 50.0 | Accept | |
25S20995 | 250.0 | $121.00 | 1A | Yes | 50.0 | Accept | |
25S21006 | 235.0 | $122.00 | 1A | Yes | 50.0 | Accept | |
25S20996 | 200.0 | $125.00 | 1A | Yes | 50.0 | Accept | |
25S21000 | 50.0 | $125.00 | 1A | No | 0.0 | Accept | |
25S20936 | 100.0 | $130.00 | 1A | Yes | 50.0 | Accept | |
25S20449 | 50.0 | $134.00 | 1A | No | 0.0 | Accept | |
25S20817 | 50.0 | $135.00 | 1A | No | 0.0 | Accept | |
25S20983 | 50.0 | $135.00 | 1A | No | 0.0 | Accept | |
25S20816 | 17.8 | $140.00 | 1A | No | 0.0 | Accept | |
25S20990 | 40.0 | $145.00 | 1B | No | 0.0 | Accept | |
25S20799 | 100.0 | $149.00 | 1A | No | 0.0 | Accept | |
25S516874 | 30.0 | $150.00 | 1A | No | 0.0 | Accept | |
25S20982 | 4.8 | $155.00 | 1A | No | 0.0 | Accept | |
25S21005 | 50.0 | $260.00 | 7 | No | 0.0 | Accept | |
25S21004 | 50.0 | $263.00 | 7 | No | 0.0 | Accept | |
25S20981 | 50.0 | $267.00 | 7 | No | 0.0 | Accept | |
25S20974 | 30.0 | $285.00 | 7 | No | 0.0 | Accept | |
25S20979 | 6.0 | $300.00 | 7 | No | 0.0 | Accept |
Recent Trades
Date | From | To | ML'S | Price |
---|---|---|---|---|
23/04/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 5.0 | $120.00 |
23/04/2025 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 288.7 | $115.00 |
23/04/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $115.00 |
23/04/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 37.1 | $115.00 |
22/04/2025 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 18.0 | $120.00 |