Allocation Traderoom
Click here to see an interactive map on the Victorian Water Register website to see which zones you can trade with.
Current Sellers
| Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
||
|---|---|---|---|---|---|---|---|
| 26S20982 | 60.0 | $283.00 | 6 | No | 0.0 | Accept | |
| 26S20980 | 35.7 | $290.00 | 6 | No | 0.0 | Accept | |
| 26S20949 | 100.0 | $299.00 | 6 | Yes | 50.0 | Accept | |
| 26S20684 | 17.2 | $300.00 | 6 | No | 0.0 | Accept | |
| 26S20742 | 12.0 | $300.00 | 6 | No | 0.0 | Accept | |
| 26S20861 | 275.0 | $300.00 | 6 | Yes | 100.0 | Accept | |
| 26S20897 | 12.3 | $300.00 | 6 | No | 0.0 | Accept | |
| 26S515309 | 33.4 | $300.00 | 6 | No | 0.0 | Accept | |
| 26S20957 | 25.0 | $300.00 | 6 | No | 0.0 | Accept | |
| 26S20961 | 100.0 | $300.00 | 6 | No | 0.0 | Accept | |
| 26S20967 | 39.0 | $300.00 | 6 | No | 0.0 | Accept | |
| 26S20885 | 100.0 | $305.00 | 6 | No | 0.0 | Accept | |
| 26S20945 | 200.0 | $310.00 | 6 | Yes | 100.0 | Accept | |
| 26S20720 | 100.0 | $320.00 | 6 | No | 0.0 | Accept | |
| 26S20964 | 11.0 | $325.00 | 1B | No | 0.0 | Accept | |
| 26S515311 | 10.0 | $330.00 | 1A | No | 0.0 | Accept | |
| 26S514968 | 100.9 | $340.00 | 1A | No | 0.0 | Accept | |
| 26S515069 | 32.1 | $340.00 | 1A | No | 0.0 | Accept | |
| 26S20892 | 200.0 | $340.00 | 6 | Yes | 100.0 | Accept | |
| 26S20959 | 50.0 | $340.00 | 1A | No | 0.0 | Accept | |
| 26S20960 | 50.0 | $340.00 | 1B | No | 0.0 | Accept | |
| 26S515312 | 6.5 | $340.00 | 1A | No | 0.0 | Accept | |
| 26S20917 | 5.2 | $345.00 | 1A | No | 0.0 | Accept | |
| 26S20948 | 100.0 | $345.00 | 1A | No | 0.0 | Accept | |
| 26S20952 | 7.0 | $348.00 | 1A | No | 0.0 | Accept | |
| 26S515081 | 75.0 | $349.00 | 1A | No | 0.0 | Accept | |
| 26S20717 | 7.8 | $350.00 | 1A | No | 0.0 | Accept | |
| 26S20864 | 80.0 | $350.00 | 1B | No | 0.0 | Accept | |
| 26S20937 | 7.3 | $350.00 | 3 | No | 0.0 | Accept | |
| 26S20940 | 130.0 | $350.00 | 1B | No | 0.0 | Accept | |
| 26S515068 | 10.0 | $360.00 | 1A | No | 0.0 | Accept | |
| 26S20984 | 15.0 | $360.00 | 1A | No | 0.0 | Accept | |
| 26S20921 | 15.0 | $365.00 | 1A | No | 0.0 | Accept | |
| 26S20983 | 50.0 | $370.00 | 1A | No | 0.0 | Accept | |
| 26S20909 | 20.0 | $374.00 | 1A | No | 0.0 | Accept | |
| 26S515036 | 70.0 | $375.00 | 1A | No | 0.0 | Accept | |
| 26S515070 | 50.0 | $375.00 | 1A | No | 0.0 | Accept | |
| 26S20896 | 40.0 | $375.00 | 1A | No | 0.0 | Accept | |
| 26S515215 | 29.0 | $375.00 | 1A | No | 0.0 | Accept | |
| 26S20881 | 50.0 | $380.00 | 1A | No | 0.0 | Accept | |
| 26S515216 | 28.5 | $380.00 | 1A | No | 0.0 | Accept | |
| 26S515217 | 6.9 | $380.00 | 1A | No | 0.0 | Accept | |
| 26S20920 | 20.0 | $385.00 | 5A | No | 0.0 | Accept | |
| 26S20681 | 50.0 | $390.00 | 1A | No | 0.0 | Accept | |
| 26S20910 | 9.0 | $390.00 | 1A | No | 0.0 | Accept | |
| 26S20972 | 75.0 | $390.00 | 1A | No | 0.0 | Accept | |
| 26S20782 | 7.0 | $395.00 | 1A | No | 0.0 | Accept | |
| 26S20818 | 16.0 | $395.00 | 1A | No | 0.0 | Accept | |
| 26S20916 | 500.0 | $395.00 | 1A | Yes | 100.0 | Accept | |
| 26S20880 | 28.4 | $399.00 | 1A | No | 0.0 | Accept | |
| 26S20784 | 2.0 | $400.00 | 1A | No | 0.0 | Accept | |
| 26S20806 | 10.0 | $400.00 | 1A | No | 0.0 | Accept | |
| 26S20817 | 6.0 | $400.00 | 1A | No | 0.0 | Accept | |
| 26S20856 | 10.0 | $400.00 | 1A | No | 0.0 | Accept | |
| 26S20890 | 200.0 | $400.00 | 1A | Yes | 100.0 | Accept | |
| 26S20677 | 44.0 | $410.00 | 1A | No | 0.0 | Accept | |
| 26S20647 | 50.0 | $414.00 | 1A | No | 0.0 | Accept | |
| 26S20822 | 70.0 | $415.00 | 4A | No | 0.0 | Accept | |
| 26S20853 | 2.6 | $415.00 | 1A | No | 0.0 | Accept | |
| 26S20973 | 443.5 | $415.00 | 7 | Yes | 225.0 | Accept | |
| 26S20620 | 75.0 | $419.00 | 1A | No | 0.0 | Accept | |
| 26S20801 | 10.0 | $420.00 | 7 | No | 0.0 | Accept | |
| 26S20891 | 200.0 | $420.00 | 1A | Yes | 100.0 | Accept | |
| 26S20936 | 10.0 | $420.00 | 1A | No | 0.0 | Accept | |
| 26S20660 | 15.0 | $425.00 | 1A | No | 0.0 | Accept | |
| 26S20712 | 50.0 | $425.00 | 1A | Yes | 50.0 | Accept | |
| 26S20950 | 240.0 | $430.00 | 7 | Yes | 100.0 | Accept | |
| 26S20927 | 6.0 | $440.00 | 7 | No | 0.0 | Accept | |
| 26S20951 | 100.0 | $440.00 | 7 | No | 0.0 | Accept | |
| 26S20946 | 100.0 | $442.00 | 7 | No | 0.0 | Accept | |
| 26S20962 | 100.0 | $450.00 | 7 | No | 0.0 | Accept | |
| 26S20776 | 8.5 | $460.00 | 1A | No | 0.0 | Accept | |
| 26S20820 | 45.0 | $470.00 | 7 | Yes | 20.0 | Accept | |
| 26S20913 | 100.0 | $475.00 | 7 | No | 0.0 | Accept | |
| 26S20911 | 100.0 | $480.00 | 7 | No | 0.0 | Accept | |
| 26S20926 | 300.0 | $480.00 | 7 | No | 0.0 | Accept | |
| 26S20912 | 100.0 | $485.00 | 7 | No | 0.0 | Accept | |
| 26S20915 | 95.0 | $485.00 | 7 | No | 0.0 | Accept | |
| 26S20914 | 100.0 | $490.00 | 7 | No | 0.0 | Accept | |
| 26S20805 | 6.0 | $500.00 | 7 | No | 0.0 | Accept | |
| 26S20868 | 6.0 | $500.00 | 7 | No | 0.0 | Accept |
Recent Trades
| Date | From | To | ML'S | Price |
|---|---|---|---|---|
| 01/04/2026 | Goulburn Murray Water (G-MW) - Zone 3 | Goulburn Murray Water (G-MW) - Zone 1A | 18.0 | $290.00 |
| 01/04/2026 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 17.0 | $325.00 |
| 01/04/2026 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 54.0 | $325.00 |
| 01/04/2026 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 21.0 | $320.00 |
| 01/04/2026 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 23.0 | $320.00 |