Allocation Traderoom

Current Sellers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
25S21096 15.3 $147.00 1A No 0.0 Accept
25S21104 20.0 $148.00 5A No 0.0 Accept
25S21113 33.7 $150.00 1A No 0.0 Accept
25S21071 30.0 $155.00 3 No 0.0 Accept
25S21093 30.0 $157.00 1A No 0.0 Accept
25S21110 70.0 $162.00 1A No 0.0 Accept
25S21057 40.0 $164.00 1A No 0.0 Accept
25S21150 50.0 $164.00 1A No 0.0 Accept
25S21109 17.8 $168.00 1A No 0.0 Accept
25S516985 60.0 $169.00 1A No 0.0 Accept
25S21061 35.5 $170.00 1B No 0.0 Accept
25S21102 14.8 $170.00 1A No 0.0 Accept
25S21088 23.5 $172.00 5A No 0.0 Accept
25S21058 100.0 $175.00 1A No 0.0 Accept
25S21066 150.0 $175.00 1B Yes 50.0 Accept
25S516987 100.0 $180.00 1A No 0.0 Accept
25S21101 50.0 $190.00 6 No 0.0 Accept
25S21064 50.0 $200.00 1A No 0.0 Accept
25S21070 38.9 $200.00 1A No 0.0 Accept
25S21140 15.0 $200.00 1A No 0.0 Accept
25S21079 10.0 $200.00 1A No 0.0 Accept
25S517039 2.1 $200.00 1A No 0.0 Accept
25S21055 500.0 $210.00 6 Yes 100.0 Accept
25S21072 200.0 $210.00 6 Yes 100.0 Accept
25S21111 6.8 $300.00 7 No 0.0 Accept
25S21080 5.0 $305.00 7 No 0.0 Accept

Current Buyers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
25B21173 20.0 $80.00 1A No 0.0 Accept

Recent Trades

Date From To ML'S Price
21/05/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 195.0 $145.00
21/05/2025 Goulburn Murray Water (G-MW) - Zone 6 Goulburn Murray Water (G-MW) - Zone 6 52.0 $198.00
21/05/2025 Goulburn Murray Water (G-MW) - Zone 6 Goulburn Murray Water (G-MW) - Zone 6 60.0 $198.00
21/05/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 273.0 $145.00
21/05/2025 Goulburn Murray Water (G-MW) - Zone 5A Goulburn Murray Water (G-MW) - Zone 1A 20.0 $150.00