Allocation Traderoom
Current Sellers
Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
||
---|---|---|---|---|---|---|---|
25S20487 | 167.0 | $115.00 | 1A | Yes | 50.0 | Accept | |
25S20492 | 45.0 | $115.00 | 1A | No | 0.0 | Accept | |
25S20500 | 40.0 | $115.00 | 1B | No | 0.0 | Accept | |
25S20494 | 37.7 | $116.00 | 1A | No | 0.0 | Accept | |
25S20476 | 150.0 | $117.00 | 1A | Yes | 75.0 | Accept | |
25S20483 | 500.0 | $117.00 | 1A | Yes | 100.0 | Accept | |
25S20484 | 200.0 | $117.00 | 1A | Yes | 50.0 | Accept | |
25S20499 | 100.0 | $118.00 | 1A | No | 0.0 | Accept | |
25S20474 | 100.0 | $119.00 | 1A | No | 0.0 | Accept | |
25S20468 | 300.0 | $119.50 | 1A | Yes | 50.0 | Accept | |
25S20444 | 100.0 | $120.00 | 5A | Yes | 25.0 | Accept | |
25S20445 | 60.0 | $120.00 | 1A | No | 0.0 | Accept | |
25S20467 | 50.0 | $120.00 | 1B | No | 0.0 | Accept | |
25S20469 | 92.9 | $120.00 | 1A | No | 0.0 | Accept | |
25S20493 | 58.0 | $120.00 | 1A | No | 0.0 | Accept | |
25S20438 | 150.0 | $124.00 | 1A | Yes | 50.0 | Accept | |
25S20432 | 50.0 | $125.00 | 1A | Yes | 50.0 | Accept | |
25S20486 | 25.0 | $125.00 | 1A | No | 0.0 | Accept | |
25S20439 | 100.0 | $128.00 | 1A | No | 0.0 | Accept | |
25S20424 | 70.0 | $130.00 | 1A | No | 0.0 | Accept | |
25S20430 | 50.0 | $130.00 | 1A | No | 0.0 | Accept | |
25S20433 | 119.9 | $130.00 | 1B | No | 0.0 | Accept | |
25S20452 | 40.0 | $130.00 | 1A | No | 0.0 | Accept | |
25S20466 | 15.0 | $130.00 | 1A | No | 0.0 | Accept | |
25S20472 | 50.0 | $130.00 | 6 | Yes | 50.0 | Accept | |
25S516674 | 150.0 | $130.00 | 1A | Yes | 50.0 | Accept | |
25S20481 | 11.0 | $135.00 | 6 | No | 0.0 | Accept | |
25S20488 | 89.0 | $135.00 | 6 | No | 0.0 | Accept | |
25S20489 | 9.5 | $135.00 | 6 | No | 0.0 | Accept | |
25S20490 | 73.9 | $135.00 | 6 | No | 0.0 | Accept | |
25S20443 | 100.0 | $140.00 | 1A | No | 0.0 | Accept | |
25S20448 | 36.0 | $140.00 | 6 | No | 0.0 | Accept | |
25S20473 | 100.0 | $140.00 | 7 | Yes | 50.0 | Accept | |
25S20340 | 41.0 | $145.00 | 1A | No | 0.0 | Accept | |
25S20426 | 11.0 | $145.00 | 1A | No | 0.0 | Accept | |
25S20475 | 75.0 | $145.00 | 6 | No | 0.0 | Accept | |
25S20449 | 50.0 | $147.00 | 1A | No | 0.0 | Accept | |
25S20501 | 350.0 | $148.00 | 7 | Yes | 50.0 | Accept | |
25S20307 | 31.9 | $150.00 | 1A | No | 0.0 | Accept | |
25S20322 | 158.6 | $150.00 | 7 | No | 0.0 | Accept | |
25S20495 | 3.4 | $150.00 | 1A | No | 0.0 | Accept | |
25S20496 | 4.9 | $150.00 | 1A | No | 0.0 | Accept | |
25S20422 | 70.0 | $153.00 | 7 | No | 0.0 | Accept | |
25S20461 | 100.0 | $165.00 | 6 | Yes | 50.0 | Accept | |
25S20460 | 100.0 | $170.00 | 6 | Yes | 50.0 | Accept | |
25S20412 | 5.0 | $200.00 | 1A | No | 0.0 | Accept | |
25S20482 | 7.7 | $200.00 | 7 | No | 0.0 | Accept | |
25S20413 | 2.0 | $250.00 | 1A | No | 0.0 | Accept |
Current Buyers
Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
||
---|---|---|---|---|---|---|---|
25B20417 | 3.0 | $120.00 | 1A | No | 0.0 | Accept | |
25B20445 | 200.0 | $110.00 | 6 | Yes | 100.0 | Accept | |
25B20369 | 100.0 | $100.00 | 1A | No | 0.0 | Accept | |
25B20434 | 20.0 | $100.00 | 1A | No | 0.0 | Accept | |
25B20435 | 40.0 | $100.00 | 1A | No | 0.0 | Accept | |
25B20340 | 250.0 | $91.00 | 1A | Yes | 100.0 | Accept | |
25B20437 | 2.0 | $80.00 | 1A | No | 0.0 | Accept |
Recent Trades
Date | From | To | ML'S | Price |
---|---|---|---|---|
21/11/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $114.00 |
21/11/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 22.1 | $100.00 |
21/11/2024 | Goulburn Murray Water (G-MW) - Zone 7 | Goulburn Murray Water (G-MW) - Zone 7 | 100.0 | $148.00 |
20/11/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $115.00 |
19/11/2024 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 25.0 | $119.00 |