Allocation Traderoom
Click here to see an interactive map on the Victorian Water Register website to see which zones you can trade with.
Current Sellers
| Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
||
|---|---|---|---|---|---|---|---|
| 27S20173 | 20.0 | $300.00 | 6 | Yes | 10.0 | Accept | |
| 27S20172 | 10.0 | $320.00 | 1A | No | 0.0 | Accept | |
| 27S20149 | 100.0 | $330.00 | 1A | No | 0.0 | Accept | |
| 27S20140 | 250.0 | $335.00 | 7 | Yes | 100.0 | Accept | |
| 27S20164 | 30.0 | $335.00 | 1A | No | 0.0 | Accept | |
| 27S20162 | 100.0 | $345.00 | 1B | No | 0.0 | Accept | |
| 27S20166 | 50.0 | $345.00 | 6 | Yes | 50.0 | Accept | |
| 27S20138 | 500.0 | $349.00 | 7 | Yes | 50.0 | Accept | |
| 27S20106 | 9.2 | $350.00 | 2 | No | 0.0 | Accept | |
| 27S20125 | 20.0 | $350.00 | 6 | No | 0.0 | Accept | |
| 27S20161 | 46.0 | $350.00 | 1A | No | 0.0 | Accept | |
| 27S20155 | 50.0 | $355.00 | 1A | No | 0.0 | Accept | |
| 27S515868 | 25.0 | $355.00 | 1A | No | 0.0 | Accept | |
| 27S20151 | 15.4 | $360.00 | 1A | No | 0.0 | Accept | |
| 27S515865 | 35.0 | $370.00 | 1A | No | 0.0 | Accept | |
| 27S20167 | 100.0 | $370.00 | 7 | No | 0.0 | Accept | |
| 27S20159 | 100.0 | $375.00 | 1A | No | 0.0 | Accept | |
| 27S515816 | 20.0 | $380.00 | 1A | No | 0.0 | Accept | |
| 27S515864 | 8.0 | $390.00 | 1A | No | 0.0 | Accept | |
| 27S20078 | 59.0 | $400.00 | 4A | No | 0.0 | Accept | |
| 27S20108 | 10.0 | $400.00 | 1A | No | 0.0 | Accept | |
| 27S515861 | 18.0 | $400.00 | 1A | No | 0.0 | Accept | |
| 27S20141 | 61.0 | $400.00 | 1A | No | 0.0 | Accept | |
| 27S20142 | 100.0 | $400.00 | 1A | No | 0.0 | Accept | |
| 27S20160 | 11.7 | $400.00 | 1A | No | 0.0 | Accept | |
| 27S20094 | 80.0 | $405.00 | 1A | No | 0.0 | Accept | |
| 27S20115 | 200.0 | $410.00 | 1A | Yes | 100.0 | Accept | |
| 27S20102 | 20.0 | $430.00 | 7 | No | 0.0 | Accept | |
| 27S20082 | 10.0 | $450.00 | 1A | No | 0.0 | Accept | |
| 27S515818 | 100.0 | $450.00 | 1A | No | 0.0 | Accept | |
| 27S20137 | 200.0 | $450.00 | 7 | Yes | 100.0 | Accept | |
| 27S20170 | 40.0 | $499.00 | 5A | No | 0.0 | Accept | |
| 27S20049 | 200.0 | $500.00 | 1A | Yes | 50.0 | Accept | |
| 27S20050 | 200.0 | $500.00 | 7 | Yes | 50.0 | Accept | |
| 27S20038 | 300.0 | $600.00 | 1A | Yes | 50.0 | Accept | |
| 27S20079 | 12.0 | $600.00 | 1A | No | 0.0 | Accept |
Recent Trades
| Date | From | To | ML'S | Price |
|---|---|---|---|---|
| 18/08/2026 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 30.0 | $280.00 |
| 18/08/2026 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $300.00 |
| 18/08/2026 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 500.0 | $285.00 |
| 18/08/2026 | Goulburn Murray Water (G-MW) - Zone 3 | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $300.00 |
| 18/08/2026 | Goulburn Murray Water (G-MW) - Zone 5A | Goulburn Murray Water (G-MW) - Zone 1A | 54.0 | $300.00 |