Allocation Traderoom
Current Sellers
Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
||
---|---|---|---|---|---|---|---|
26S20231 | 100.0 | $225.00 | 6 | Yes | 50.0 | Accept | |
26S20218 | 50.0 | $235.00 | 6 | No | 0.0 | Accept | |
26S514462 | 100.0 | $240.00 | 6 | Yes | 100.0 | Accept | |
26S20195 | 200.0 | $240.00 | 6 | Yes | 100.0 | Accept | |
26S20215 | 200.0 | $245.00 | 6 | Yes | 100.0 | Accept | |
26S20220 | 250.0 | $250.00 | 6 | Yes | 50.0 | Accept | |
26S514543 | 22.0 | $250.00 | 1A | No | 0.0 | Accept | |
26S514603 | 5.0 | $250.00 | 1A | No | 0.0 | Accept | |
26S20244 | 40.0 | $250.00 | 1A | No | 0.0 | Accept | |
26S20243 | 40.0 | $255.00 | 1A | No | 0.0 | Accept | |
26S20238 | 500.0 | $280.00 | 1A | Yes | 50.0 | Accept | |
26S20240 | 50.0 | $296.00 | 7 | No | 0.0 | Accept | |
26S20096 | 80.0 | $300.00 | 7 | No | 0.0 | Accept | |
26S20225 | 150.0 | $309.00 | 7 | Yes | 50.0 | Accept | |
26S20222 | 500.0 | $310.00 | 7 | Yes | 100.0 | Accept | |
26S20059 | 30.0 | $315.00 | 6B | No | 0.0 | Accept |
Current Buyers
Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
||
---|---|---|---|---|---|---|---|
26B20067 | 2.0 | $320.00 | 6B | No | 0.0 | Accept | |
26B20078 | 2.0 | $230.00 | 1A | No | 0.0 | Accept | |
26B20208 | 100.0 | $225.00 | 1A | No | 0.0 | Accept | |
26B20180 | 60.0 | $220.00 | 1A | No | 0.0 | Accept | |
26B20195 | 100.0 | $220.00 | 1A | No | 0.0 | Accept | |
26B20196 | 15.0 | $200.00 | 1A | No | 0.0 | Accept | |
26B20197 | 20.0 | $200.00 | 1A | No | 0.0 | Accept | |
26B20142 | 10.0 | $180.00 | 1A | No | 0.0 | Accept | |
26B20143 | 50.0 | $170.00 | 1A | No | 0.0 | Accept | |
26B20214 | 50.0 | $170.00 | 1A | No | 0.0 | Accept | |
26B20058 | 100.0 | $160.00 | 1A | No | 0.0 | Accept | |
26B20075 | 200.0 | $80.00 | 1A | Yes | 30.0 | Accept |
Recent Trades
Date | From | To | ML'S | Price |
---|---|---|---|---|
17/09/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 35.0 | $250.00 |
17/09/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 38.7 | $250.00 |
17/09/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 100.0 | $250.00 |
16/09/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 12.0 | $240.00 |
16/09/2025 | Goulburn Murray Water (G-MW) - Zone 7 | Goulburn Murray Water (G-MW) - Zone 7 | 20.0 | $295.00 |