Allocation Traderoom

Current Sellers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
25S20928 15.0 $100.00 1A No 0.0 Accept
25S20672 40.0 $110.00 1A No 0.0 Accept
25S20824 100.0 $110.00 1B Yes 50.0 Accept
25S20893 15.0 $110.00 1A No 0.0 Accept
25S20931 250.0 $110.00 1A Yes 50.0 Accept
25S20897 200.0 $112.00 1B Yes 50.0 Accept
25S20929 40.0 $112.00 1A No 0.0 Accept
25S20915 50.0 $114.00 1A Yes 50.0 Accept
25S20894 100.0 $115.00 1A No 0.0 Accept
25S20916 700.0 $115.00 1A Yes 50.0 Accept
25S20920 100.0 $116.00 4A Yes 50.0 Accept
25S516897 85.0 $117.00 1A No 0.0 Accept
25S516903 60.0 $119.00 1A No 0.0 Accept
25S20830 20.0 $120.00 1B Yes 20.0 Accept
25S20840 150.0 $120.00 1A No 0.0 Accept
25S20895 100.0 $120.00 1A Yes 100.0 Accept
25S516916 100.0 $120.00 1A No 0.0 Accept
25S516899 150.0 $120.00 1A Yes 50.0 Accept
25S20930 100.0 $120.00 1A Yes 50.0 Accept
25S20905 100.0 $122.00 1A No 0.0 Accept
25S20898 300.0 $123.00 6 Yes 50.0 Accept
25S20882 50.2 $125.00 1A No 0.0 Accept
25S20886 74.9 $125.00 1A No 0.0 Accept
25S20887 90.0 $125.00 1A No 0.0 Accept
25S516883 80.0 $125.00 1A No 0.0 Accept
25S516895 200.0 $125.00 1A Yes 50.0 Accept
25S516880 40.0 $126.00 1A No 0.0 Accept
25S516843 50.0 $127.00 1A No 0.0 Accept
25S20688 37.1 $130.00 1A No 0.0 Accept
25S20867 48.7 $130.00 1A No 0.0 Accept
25S20892 40.0 $130.00 1A No 0.0 Accept
25S20684 18.0 $135.00 6 No 0.0 Accept
25S20817 50.0 $135.00 1A No 0.0 Accept
25S20919 4.0 $139.00 1A No 0.0 Accept
25S20816 17.8 $140.00 1A No 0.0 Accept
25S20838 50.0 $140.00 6 No 0.0 Accept
25S516881 2.7 $140.00 1A Yes 1.0 Accept
25S20896 20.0 $140.00 1A No 0.0 Accept
25S20793 50.0 $145.00 3 No 0.0 Accept
25S20449 50.0 $147.00 1A No 0.0 Accept
25S20799 100.0 $149.00 1A No 0.0 Accept
25S516874 30.0 $150.00 1A No 0.0 Accept
25S20888 38.9 $150.00 1A No 0.0 Accept
25S20461 100.0 $165.00 6 Yes 50.0 Accept
25S20460 100.0 $170.00 6 No 0.0 Accept
25S20842 613.9 $185.00 1A No 0.0 Accept
25S20841 15.0 $190.00 7 No 0.0 Accept
25S20921 200.0 $190.00 7 Yes 50.0 Accept
25S20858 100.0 $193.00 7 Yes 100.0 Accept
25S20834 50.0 $195.00 7 No 0.0 Accept
25S516792 2.0 $200.00 1A No 0.0 Accept
25S20809 7.7 $200.00 7 No 0.0 Accept
25S20832 30.0 $200.00 7 No 0.0 Accept
25S20833 30.0 $200.00 7 No 0.0 Accept
25S20899 70.0 $200.00 6B No 0.0 Accept
25S20835 20.0 $210.00 7 No 0.0 Accept

Current Buyers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
25B20831 150.0 $160.00 7 Yes 100.0 Accept
25B20943 9.0 $120.00 1A No 0.0 Accept
25B20779 50.0 $100.00 1A No 0.0 Accept
25B20750 100.0 $95.00 1A No 0.0 Accept
25B20944 35.0 $55.00 1A No 0.0 Accept
25B20577 1500.0 $20.00 1A Yes 100.0 Accept

Recent Trades

Date From To ML'S Price
29/03/2025 Goulburn Murray Water (G-MW) - Zone 6 Goulburn Murray Water (G-MW) - Zone 6 150.0 $123.00
28/03/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1B 30.0 $110.00
28/03/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 3 50.0 $114.00
28/03/2025 Goulburn Murray Water (G-MW) - Zone 1B Goulburn Murray Water (G-MW) - Zone 1A 20.0 $120.00
28/03/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 100.0 $113.00