Allocation Traderoom

Current Sellers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
26S20548 17.2 $330.00 6 No 0.0 Accept
26S20551 17.2 $330.00 6 No 0.0 Accept
26S20510 25.0 $350.00 6 No 0.0 Accept
26S20507 72.4 $380.00 1A No 0.0 Accept
26S20552 20.8 $380.00 7 No 0.0 Accept
26S20540 250.0 $385.00 7 Yes 50.0 Accept
26S20572 10.0 $385.00 1A No 0.0 Accept
26S20567 100.0 $390.00 7 No 0.0 Accept
26S20513 13.8 $400.00 1A No 0.0 Accept
26S20518 5.5 $400.00 1A No 0.0 Accept
26S20556 60.0 $400.00 1A No 0.0 Accept
26S20569 30.0 $420.00 1A No 0.0 Accept

Current Buyers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
26B20570 5.0 $350.00 1A No 0.0 Accept
26B20572 200.0 $350.00 7 Yes 100.0 Accept
26B20535 100.0 $320.00 1A Yes 50.0 Accept
26B20320 300.0 $250.00 1A No 0.0 Accept

Recent Trades

Date From To ML'S Price
01/01/2026 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 100.0 $360.00
01/01/2026 Goulburn Murray Water (G-MW) - Zone 6 Goulburn Murray Water (G-MW) - Zone 6 173.0 $330.00
01/01/2026 Goulburn Murray Water (G-MW) - Zone 6 Goulburn Murray Water (G-MW) - Zone 6 100.0 $325.00
01/01/2026 Goulburn Murray Water (G-MW) - Zone 6 Goulburn Murray Water (G-MW) - Zone 6 80.0 $320.00
01/01/2026 Goulburn Murray Water (G-MW) - Zone 6 Goulburn Murray Water (G-MW) - Zone 6 50.0 $320.00