Allocation Traderoom
Click here to see an interactive map on the Victorian Water Register website to see which zones you can trade with.
Current Sellers
| Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
||
|---|---|---|---|---|---|---|---|
| 27S20095 | 30.0 | $390.00 | 6 | No | 0.0 | Accept | |
| 27S20078 | 20.7 | $400.00 | 4A | No | 0.0 | Accept | |
| 27S20084 | 10.0 | $400.00 | 3 | No | 0.0 | Accept | |
| 27S20085 | 10.0 | $400.00 | 3 | No | 0.0 | Accept | |
| 27S20086 | 10.0 | $400.00 | 3 | No | 0.0 | Accept | |
| 27S20093 | 11.7 | $400.00 | 1A | No | 0.0 | Accept | |
| 27S20096 | 100.0 | $400.00 | 1A | Yes | 50.0 | Accept | |
| 27S20094 | 80.0 | $405.00 | 1A | No | 0.0 | Accept | |
| 27S20092 | 40.0 | $420.00 | 1A | No | 0.0 | Accept | |
| 27S515816 | 20.0 | $425.00 | 1A | No | 0.0 | Accept | |
| 27S20083 | 250.0 | $430.00 | 7 | Yes | 50.0 | Accept | |
| 27S20091 | 75.0 | $445.00 | 7 | No | 0.0 | Accept | |
| 27S20082 | 10.0 | $450.00 | 1A | No | 0.0 | Accept | |
| 27S515818 | 100.0 | $450.00 | 1A | No | 0.0 | Accept | |
| 27S20049 | 200.0 | $560.00 | 1A | Yes | 50.0 | Accept | |
| 27S20038 | 300.0 | $600.00 | 1A | Yes | 50.0 | Accept | |
| 27S20050 | 200.0 | $600.00 | 7 | Yes | 50.0 | Accept | |
| 27S20079 | 12.0 | $600.00 | 1A | No | 0.0 | Accept |
Recent Trades
| Date | From | To | ML'S | Price |
|---|---|---|---|---|
| 09/07/2026 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 100.0 | $400.00 |
| 09/07/2026 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $396.00 |
| 07/07/2026 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 12.0 | $345.00 |
| 03/07/2026 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 7.2 | $350.00 |
| 03/07/2026 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 30.0 | $370.00 |