Allocation Traderoom

Current Sellers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
25S20243 50.0 $100.00 1B No 0.0 Accept
25S516572 40.0 $100.00 6 No 0.0 Accept
25S20315 200.0 $100.00 6 Yes 50.0 Accept
25S20320 400.0 $100.00 1A Yes 50.0 Accept
25S20325 10.0 $100.00 6 No 0.0 Accept
25S20314 50.0 $102.00 1A No 0.0 Accept
25S20321 100.0 $104.00 1A No 0.0 Accept
25S20271 86.0 $105.00 6 No 0.0 Accept
25S20274 100.0 $105.00 6 No 0.0 Accept
25S20304 49.0 $105.00 5A No 0.0 Accept
25S516510 100.0 $105.00 1A No 0.0 Accept
25S20312 100.0 $105.00 1B No 0.0 Accept
25S20181 500.0 $107.00 6 Yes 100.0 Accept
25S20255 100.0 $108.00 1A No 0.0 Accept
25S20303 60.0 $108.00 1A No 0.0 Accept
25S20282 100.0 $110.00 1A No 0.0 Accept
25S516633 150.0 $110.00 1A No 0.0 Accept
25S516514 100.0 $115.00 1A No 0.0 Accept
25S20252 100.0 $118.00 1A Yes 50.0 Accept
25S20270 50.0 $119.00 1A No 0.0 Accept
25S20280 100.0 $119.00 1A Yes 50.0 Accept
25S20287 20.0 $119.00 1A No 0.0 Accept
25S20258 100.0 $120.00 1B No 0.0 Accept
25S20281 120.0 $120.00 1A No 0.0 Accept
25S20291 38.9 $120.00 4A No 0.0 Accept
25S20329 10.0 $120.00 1A No 0.0 Accept
25S20174 100.0 $125.00 1A Yes 50.0 Accept
25S516575 50.0 $125.00 1A No 0.0 Accept
25S20167 50.0 $130.00 1B No 0.0 Accept
25S20194 25.0 $130.00 5A No 0.0 Accept
25S20275 20.0 $130.00 1A No 0.0 Accept
25S516573 145.0 $140.00 6B No 0.0 Accept
25S20279 250.0 $144.00 7 Yes 150.0 Accept
25S516532 200.0 $145.00 1A Yes 100.0 Accept
25S20278 100.0 $145.00 7 Yes 50.0 Accept
25S20295 30.0 $145.00 7 No 0.0 Accept
25S20297 200.0 $145.00 7 Yes 50.0 Accept
25S20316 100.0 $145.00 7 Yes 50.0 Accept
25S20259 40.0 $148.00 7 No 0.0 Accept
25S20148 38.0 $150.00 7 No 0.0 Accept
25S20307 31.9 $150.00 1A No 0.0 Accept
25S20322 158.6 $150.00 7 No 0.0 Accept
25S20260 50.0 $200.00 1A No 0.0 Accept

Current Buyers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
25B20272 100.0 $88.00 6 No 0.0 Accept
25B20249 100.0 $80.00 6 No 0.0 Accept
25B20271 200.0 $80.00 6 Yes 100.0 Accept
25B20176 5.0 $50.00 1A No 0.0 Accept
25B20196 100.0 $50.00 1A No 0.0 Accept

Recent Trades

Date From To ML'S Price
04/10/2024 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 500.0 $98.00
04/10/2024 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 24.6 $100.00
04/10/2024 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 50.0 $100.00
04/10/2024 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 35.0 $100.00
04/10/2024 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 100.0 $100.00