Allocation Traderoom
Current Sellers
| Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
||
|---|---|---|---|---|---|---|---|
| 26S20684 | 17.2 | $330.00 | 6 | No | 0.0 | Accept | |
| 26S20742 | 12.0 | $330.00 | 6 | No | 0.0 | Accept | |
| 26S20736 | 50.0 | $340.00 | 6 | No | 0.0 | Accept | |
| 26S20794 | 100.0 | $340.00 | 6 | Yes | 50.0 | Accept | |
| 26S20737 | 50.0 | $342.00 | 6 | No | 0.0 | Accept | |
| 26S20624 | 100.0 | $345.00 | 6 | Yes | 100.0 | Accept | |
| 26S20672 | 150.0 | $345.00 | 6 | No | 0.0 | Accept | |
| 26S20701 | 150.0 | $345.00 | 6 | No | 0.0 | Accept | |
| 26S20702 | 150.0 | $350.00 | 6 | No | 0.0 | Accept | |
| 26S20720 | 100.0 | $350.00 | 6 | No | 0.0 | Accept | |
| 26S20699 | 15.0 | $395.00 | 1A | No | 0.0 | Accept | |
| 26S20750 | 8.7 | $395.00 | 1A | No | 0.0 | Accept | |
| 26S20787 | 12.5 | $395.00 | 1A | No | 0.0 | Accept | |
| 26S20797 | 39.0 | $395.00 | 1A | No | 0.0 | Accept | |
| 26S20728 | 20.0 | $398.00 | 1A | No | 0.0 | Accept | |
| 26S20749 | 9.0 | $399.00 | 1A | No | 0.0 | Accept | |
| 26S20695 | 9.2 | $400.00 | 1A | No | 0.0 | Accept | |
| 26S20752 | 10.0 | $400.00 | 1A | No | 0.0 | Accept | |
| 26S515082 | 12.0 | $400.00 | 1A | No | 0.0 | Accept | |
| 26S20784 | 2.0 | $400.00 | 1A | No | 0.0 | Accept | |
| 26S20793 | 50.0 | $400.00 | 1B | No | 0.0 | Accept | |
| 26S20690 | 50.0 | $405.00 | 1A | No | 0.0 | Accept | |
| 26S20748 | 16.0 | $405.00 | 5A | No | 0.0 | Accept | |
| 26S20772 | 14.0 | $405.00 | 1A | No | 0.0 | Accept | |
| 26S20777 | 106.0 | $405.00 | 1A | Yes | 50.0 | Accept | |
| 26S20759 | 700.0 | $408.00 | 1A | Yes | 100.0 | Accept | |
| 26S20758 | 15.0 | $409.00 | 1A | No | 0.0 | Accept | |
| 26S20697 | 11.2 | $410.00 | 1A | No | 0.0 | Accept | |
| 26S20717 | 7.8 | $410.00 | 1A | No | 0.0 | Accept | |
| 26S515087 | 20.0 | $410.00 | 3 | No | 0.0 | Accept | |
| 26S20734 | 10.0 | $410.00 | 1A | No | 0.0 | Accept | |
| 26S515084 | 3.6 | $410.00 | 1A | No | 0.0 | Accept | |
| 26S20751 | 50.0 | $410.00 | 1A | Yes | 50.0 | Accept | |
| 26S20757 | 22.0 | $410.00 | 1A | No | 0.0 | Accept | |
| 26S20762 | 61.1 | $410.00 | 1A | No | 0.0 | Accept | |
| 26S20775 | 2.0 | $410.00 | 1A | No | 0.0 | Accept | |
| 26S20782 | 7.0 | $410.00 | 1A | No | 0.0 | Accept | |
| 26S20745 | 2.6 | $415.00 | 1A | No | 0.0 | Accept | |
| 26S514972 | 10.0 | $420.00 | 1A | No | 0.0 | Accept | |
| 26S515033 | 5.2 | $420.00 | 1A | No | 0.0 | Accept | |
| 26S20706 | 100.0 | $420.00 | 3 | No | 0.0 | Accept | |
| 26S515078 | 30.0 | $420.00 | 1A | No | 0.0 | Accept | |
| 26S20743 | 50.0 | $420.00 | 1A | No | 0.0 | Accept | |
| 26S515074 | 7.7 | $420.00 | 1A | No | 0.0 | Accept | |
| 26S515080 | 14.0 | $420.00 | 1A | No | 0.0 | Accept | |
| 26S20778 | 14.0 | $420.00 | 1A | No | 0.0 | Accept | |
| 26S20660 | 15.0 | $425.00 | 1A | No | 0.0 | Accept | |
| 26S20668 | 20.0 | $425.00 | 1A | No | 0.0 | Accept | |
| 26S515036 | 70.0 | $425.00 | 1A | No | 0.0 | Accept | |
| 26S20712 | 150.0 | $425.00 | 1A | Yes | 50.0 | Accept | |
| 26S20681 | 50.0 | $427.00 | 1A | No | 0.0 | Accept | |
| 26S20586 | 7.0 | $430.00 | 1A | No | 0.0 | Accept | |
| 26S20677 | 44.0 | $430.00 | 1A | No | 0.0 | Accept | |
| 26S20724 | 100.0 | $435.00 | 1A | Yes | 50.0 | Accept | |
| 26S514968 | 100.0 | $440.00 | 1A | No | 0.0 | Accept | |
| 26S20636 | 50.0 | $445.00 | 1A | No | 0.0 | Accept | |
| 26S20644 | 40.0 | $445.00 | 1A | No | 0.0 | Accept | |
| 26S20647 | 50.0 | $447.00 | 1A | No | 0.0 | Accept | |
| 26S20606 | 100.0 | $449.00 | 1A | No | 0.0 | Accept | |
| 26S20578 | 50.0 | $450.00 | 1A | No | 0.0 | Accept | |
| 26S20620 | 150.0 | $450.00 | 1A | No | 0.0 | Accept | |
| 26S20687 | 50.0 | $450.00 | 1A | No | 0.0 | Accept | |
| 26S20776 | 8.5 | $460.00 | 1A | No | 0.0 | Accept |
Recent Trades
| Date | From | To | ML'S | Price |
|---|---|---|---|---|
| 16/02/2026 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 100.0 | $400.00 |
| 16/02/2026 | Goulburn Murray Water (G-MW) - Zone 7 | Goulburn Murray Water (G-MW) - Zone 7 | 150.0 | $490.00 |
| 16/02/2026 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 10.0 | $394.00 |
| 14/02/2026 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 100.0 | $399.00 |
| 13/02/2026 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 20.0 | $390.00 |