Allocation Traderoom
Click here to see an interactive map on the Victorian Water Register website to see which zones you can trade with.
Current Sellers
| Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
||
|---|---|---|---|---|---|---|---|
| 26S21145 | 50.0 | $300.00 | 6 | No | 0.0 | Accept | |
| 26S21147 | 150.0 | $310.00 | 6 | No | 0.0 | Accept | |
| 26S21146 | 200.0 | $330.00 | 6 | No | 0.0 | Accept | |
| 26S21057 | 100.0 | $340.00 | 6 | No | 0.0 | Accept | |
| 26S21153 | 50.0 | $340.00 | 1A | No | 0.0 | Accept | |
| 26S515457 | 6.0 | $345.00 | 1A | No | 0.0 | Accept | |
| 26S21116 | 6.3 | $350.00 | 1A | No | 0.0 | Accept | |
| 26S21133 | 11.0 | $350.00 | 1A | No | 0.0 | Accept | |
| 26S515456 | 15.0 | $350.00 | 1A | No | 0.0 | Accept | |
| 26S21140 | 24.0 | $350.00 | 1A | No | 0.0 | Accept | |
| 26S21128 | 50.0 | $355.00 | 1A | No | 0.0 | Accept | |
| 26S21092 | 259.8 | $359.00 | 6 | No | 0.0 | Accept | |
| 26S515330 | 15.0 | $360.00 | 1A | No | 0.0 | Accept | |
| 26S21085 | 291.2 | $360.00 | 6 | Yes | 91.2 | Accept | |
| 26S21127 | 33.4 | $360.00 | 5A | No | 0.0 | Accept | |
| 26S21154 | 152.0 | $360.00 | 1A | No | 0.0 | Accept | |
| 26S21104 | 99.5 | $370.00 | 1A | No | 0.0 | Accept | |
| 26S21112 | 40.0 | $370.00 | 1A | No | 0.0 | Accept | |
| 26S21113 | 30.0 | $370.00 | 1A | No | 0.0 | Accept | |
| 26S21117 | 8.0 | $370.00 | 1A | No | 0.0 | Accept | |
| 26S21121 | 20.0 | $370.00 | 1A | No | 0.0 | Accept | |
| 26S21109 | 107.7 | $375.00 | 1A | No | 0.0 | Accept | |
| 26S515451 | 30.0 | $378.00 | 1A | No | 0.0 | Accept | |
| 26S515446 | 14.0 | $380.00 | 1A | No | 0.0 | Accept | |
| 26S21094 | 37.3 | $380.00 | 1A | No | 0.0 | Accept | |
| 26S21096 | 33.0 | $380.00 | 1B | No | 0.0 | Accept | |
| 26S515480 | 10.0 | $380.00 | 1A | No | 0.0 | Accept | |
| 26S21102 | 30.0 | $380.00 | 1B | No | 0.0 | Accept | |
| 26S515450 | 60.0 | $380.00 | 1A | No | 0.0 | Accept | |
| 26S21124 | 30.0 | $380.00 | 1A | No | 0.0 | Accept | |
| 26S21143 | 150.0 | $380.00 | 1A | No | 0.0 | Accept | |
| 26S21150 | 250.0 | $380.00 | 7 | No | 0.0 | Accept | |
| 26S515448 | 20.0 | $384.00 | 1A | No | 0.0 | Accept | |
| 26S21081 | 10.0 | $385.00 | 1A | No | 0.0 | Accept | |
| 26S21093 | 100.0 | $385.00 | 1A | No | 0.0 | Accept | |
| 26S21099 | 100.0 | $385.00 | 1A | No | 0.0 | Accept | |
| 26S515447 | 30.0 | $385.00 | 1A | No | 0.0 | Accept | |
| 26S21155 | 50.0 | $392.00 | 7 | No | 0.0 | Accept | |
| 26S21149 | 100.0 | $395.00 | 7 | No | 0.0 | Accept | |
| 26S20660 | 10.0 | $400.00 | 1A | No | 0.0 | Accept | |
| 26S20856 | 10.0 | $400.00 | 1A | No | 0.0 | Accept | |
| 26S21088 | 13.2 | $400.00 | 1A | No | 0.0 | Accept | |
| 26S21089 | 18.5 | $400.00 | 1A | No | 0.0 | Accept | |
| 26S21097 | 100.0 | $400.00 | 1B | Yes | 50.0 | Accept | |
| 26S21098 | 50.0 | $400.00 | 1A | No | 0.0 | Accept | |
| 26S21111 | 10.0 | $400.00 | 6B | No | 0.0 | Accept | |
| 26S21129 | 40.0 | $400.00 | 1B | No | 0.0 | Accept | |
| 26S21132 | 10.0 | $400.00 | 1B | No | 0.0 | Accept | |
| 26S21142 | 200.0 | $400.00 | 7 | No | 0.0 | Accept | |
| 26S515458 | 55.0 | $400.00 | 1A | No | 0.0 | Accept | |
| 26S21139 | 9.3 | $405.00 | 7 | No | 0.0 | Accept | |
| 26S21148 | 500.0 | $415.00 | 7 | No | 0.0 | Accept | |
| 26S20620 | 75.0 | $419.00 | 1A | No | 0.0 | Accept | |
| 26S20712 | 50.0 | $425.00 | 1A | Yes | 50.0 | Accept | |
| 26S20805 | 6.0 | $425.00 | 7 | No | 0.0 | Accept | |
| 26S21090 | 6.2 | $430.00 | 7 | No | 0.0 | Accept | |
| 26S21003 | 10.0 | $500.00 | 1A | No | 0.0 | Accept |
Recent Trades
| Date | From | To | ML'S | Price |
|---|---|---|---|---|
| 13/05/2026 | Goulburn Murray Water (G-MW) - Zone 1B | Goulburn Murray Water (G-MW) - Zone 1A | 100.0 | $300.00 |
| 13/05/2026 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 15.0 | $320.00 |
| 12/05/2026 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 20.0 | $310.00 |
| 11/05/2026 | Goulburn Murray Water (G-MW) - Zone 7 | Goulburn Murray Water (G-MW) - Zone 7 | 50.0 | $410.00 |
| 11/05/2026 | Goulburn Murray Water (G-MW) - Zone 7 | Goulburn Murray Water (G-MW) - Zone 7 | 6.0 | $400.00 |