Allocation Traderoom

Current Sellers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
24S20798 50.0 $16.00 6 No 0.0 Accept
24S516342 50.0 $16.00 6 No 0.0 Accept
24S516315 50.0 $24.00 1A No 0.0 Accept
24S20787 25.0 $25.00 6 No 0.0 Accept
24S20799 70.0 $25.00 7 No 0.0 Accept
24S20801 52.0 $25.00 6 No 0.0 Accept
24S20803 73.0 $25.00 1A No 0.0 Accept
24S20809 88.1 $25.00 1A No 0.0 Accept
24S20810 90.0 $25.00 1A No 0.0 Accept
24S20819 50.0 $25.00 5A No 0.0 Accept
24S20820 65.0 $25.00 1A No 0.0 Accept
24S20821 19.0 $25.00 5A No 0.0 Accept
24S20822 0.7 $25.00 4A Yes 21.8 Accept
24S516328 30.9 $25.00 1A No 0.0 Accept
24S20827 49.0 $25.00 1A No 0.0 Accept
24S20829 25.0 $26.00 7 No 0.0 Accept
24S20797 1300.0 $29.90 7 Yes 200.0 Accept
24S516273 40.0 $30.00 1A No 0.0 Accept
24S20750 70.0 $30.00 7 No 0.0 Accept
24S516294 30.0 $30.00 1A No 0.0 Accept
24S20812 63.0 $30.00 7 No 0.0 Accept
24S20806 50.0 $35.00 1A No 0.0 Accept
24S20816 10.0 $35.00 1A No 0.0 Accept

Current Buyers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
24B20874 30.0 $20.00 1A No 0.0 Accept
24B20875 200.0 $20.00 1A Yes 100.0 Accept
24B20824 55.0 $18.00 1A No 0.0 Accept
24B20813 50.0 $15.00 1A No 0.0 Accept

Recent Trades

Date From To ML'S Price
13/05/2024 Goulburn Murray Water (G-MW) - Zone 4A Goulburn Murray Water (G-MW) - Zone 1A 77.5 $25.00
13/05/2024 Goulburn Murray Water (G-MW) - Zone 4A Goulburn Murray Water (G-MW) - Zone 1B 21.8 $25.00
11/05/2024 Goulburn Murray Water (G-MW) - Zone 6 Goulburn Murray Water (G-MW) - Zone 6 200.0 $20.00
09/05/2024 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 0.8 $150.00
08/05/2024 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 1.0 $150.00