Allocation Traderoom

Current Sellers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
26S20421 13.0 $300.00 1A No 0.0 Accept
26S20488 5.2 $300.00 1A No 0.0 Accept
26S20468 6.0 $310.00 1A No 0.0 Accept
26S514909 10.0 $310.00 1A No 0.0 Accept
26S20492 17.4 $310.00 1A No 0.0 Accept
26S514816 10.0 $315.00 1A No 0.0 Accept
26S20396 13.0 $315.00 1A No 0.0 Accept
26S514832 20.0 $320.00 1A No 0.0 Accept
26S514907 5.0 $320.00 1A No 0.0 Accept
26S20490 100.0 $325.00 6 No 0.0 Accept
26S20493 45.0 $325.00 1A No 0.0 Accept
26S20346 50.0 $340.00 1A No 0.0 Accept
26S20435 19.4 $340.00 1A No 0.0 Accept
26S20436 50.0 $340.00 1A No 0.0 Accept
26S20484 100.0 $360.00 7 No 0.0 Accept
26S20474 200.0 $365.00 7 Yes 50.0 Accept

Current Buyers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
26B20395 200.0 $275.00 1A Yes 100.0 Accept
26B20320 300.0 $250.00 1A No 0.0 Accept
26B20435 50.0 $250.00 6 No 0.0 Accept
26B20412 200.0 $235.00 6 No 0.0 Accept
26B20394 50.0 $205.00 1A No 0.0 Accept

Recent Trades

Date From To ML'S Price
05/12/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 30.0 $310.00
05/12/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 18.0 $305.00
05/12/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 15.0 $300.00
05/12/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 100.0 $310.00
05/12/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 75.0 $309.00