Allocation Traderoom

Current Sellers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
25S20367 58.0 $103.00 1A No 0.0 Accept
25S20255 50.0 $104.00 1A Yes 50.0 Accept
25S20281 80.0 $104.00 1A No 0.0 Accept
25S20339 100.0 $104.00 1A Yes 50.0 Accept
25S20389 100.0 $104.00 1A Yes 50.0 Accept
25S20286 150.0 $105.00 1A No 0.0 Accept
25S20303 60.0 $105.00 1A No 0.0 Accept
25S20304 49.0 $105.00 5A No 0.0 Accept
25S516510 100.0 $105.00 1A No 0.0 Accept
25S20312 100.0 $105.00 1B No 0.0 Accept
25S20333 150.0 $105.00 1A Yes 50.0 Accept
25S20347 100.0 $105.00 1A No 0.0 Accept
25S20351 50.0 $105.00 1A No 0.0 Accept
25S516634 170.0 $105.00 1A Yes 50.0 Accept
25S20384 100.0 $105.00 1A No 0.0 Accept
25S20390 29.6 $105.00 1A No 0.0 Accept
25S516633 150.0 $110.00 1A No 0.0 Accept
25S20391 5.0 $110.00 1A No 0.0 Accept
25S516514 100.0 $115.00 1A No 0.0 Accept
25S20373 25.0 $115.00 1A No 0.0 Accept
25S20376 10.0 $115.00 1A No 0.0 Accept
25S20354 20.0 $118.00 1B No 0.0 Accept
25S20291 41.5 $120.00 4A No 0.0 Accept
25S516390 8.4 $120.00 1A No 0.0 Accept
25S20387 100.0 $124.00 6 Yes 50.0 Accept
25S20382 250.0 $125.00 6 Yes 100.0 Accept
25S20385 63.0 $125.00 6 No 0.0 Accept
25S20386 63.0 $125.00 6 No 0.0 Accept
25S516532 200.0 $129.00 1A Yes 50.0 Accept
25S20365 8.5 $130.00 1A No 0.0 Accept
25S20383 500.0 $130.00 6 Yes 50.0 Accept
25S20352 100.0 $135.00 6 No 0.0 Accept
25S516573 145.0 $140.00 6B No 0.0 Accept
25S20316 100.0 $140.00 7 Yes 50.0 Accept
25S20378 100.0 $140.00 7 Yes 50.0 Accept
25S20295 30.0 $145.00 7 No 0.0 Accept
25S20340 41.0 $145.00 1A No 0.0 Accept
25S20350 40.0 $148.00 7 No 0.0 Accept
25S20353 100.0 $149.00 6 No 0.0 Accept
25S20148 40.0 $150.00 7 No 0.0 Accept
25S20307 31.9 $150.00 1A No 0.0 Accept
25S20322 158.6 $150.00 7 No 0.0 Accept

Current Buyers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
25B20334 500.0 $105.00 6 Yes 50.0 Accept
25B20330 30.0 $90.00 1A No 0.0 Accept
25B20272 100.0 $88.00 6 No 0.0 Accept
25B20271 200.0 $80.00 6 Yes 100.0 Accept
25B20336 100.0 $80.00 6 No 0.0 Accept
25B20176 5.0 $50.00 1A No 0.0 Accept
25B20196 100.0 $50.00 1A No 0.0 Accept

Recent Trades

Date From To ML'S Price
22/10/2024 Goulburn Murray Water (G-MW) - Zone 7 Goulburn Murray Water (G-MW) - Zone 7 20.0 $145.00
17/10/2024 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 400.0 $104.00
17/10/2024 Goulburn Murray Water (G-MW) - Zone 1B Goulburn Murray Water (G-MW) - Zone 1A 95.0 $100.00
16/10/2024 Goulburn Murray Water (G-MW) - Zone 6 Goulburn Murray Water (G-MW) - Zone 6 30.0 $125.00
16/10/2024 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 60.0 $100.00