Allocation Traderoom
Current Sellers
| Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
||
|---|---|---|---|---|---|---|---|
| 26S20505 | 6.5 | $320.00 | 2 | No | 0.0 | Accept | |
| 26S20490 | 100.0 | $325.00 | 6 | No | 0.0 | Accept | |
| 26S20516 | 6.2 | $330.00 | 1A | No | 0.0 | Accept | |
| 26S20522 | 5.0 | $330.00 | 1A | No | 0.0 | Accept | |
| 26S20528 | 173.0 | $330.00 | 6 | No | 0.0 | Accept | |
| 26S20538 | 75.0 | $330.00 | 6 | No | 0.0 | Accept | |
| 26S20515 | 6.0 | $340.00 | 1A | No | 0.0 | Accept | |
| 26S514910 | 58.0 | $350.00 | 1A | No | 0.0 | Accept | |
| 26S20501 | 25.5 | $350.00 | 1A | No | 0.0 | Accept | |
| 26S514911 | 13.0 | $350.00 | 1A | No | 0.0 | Accept | |
| 26S20525 | 30.0 | $350.00 | 1A | No | 0.0 | Accept | |
| 26S20346 | 50.0 | $360.00 | 1A | No | 0.0 | Accept | |
| 26S20506 | 144.9 | $360.00 | 1A | No | 0.0 | Accept | |
| 26S20507 | 72.4 | $360.00 | 1A | No | 0.0 | Accept | |
| 26S20513 | 13.8 | $360.00 | 1A | No | 0.0 | Accept | |
| 26S20537 | 150.0 | $360.00 | 1A | Yes | 50.0 | Accept | |
| 26S20526 | 30.0 | $375.00 | 7 | No | 0.0 | Accept | |
| 26S20539 | 100.0 | $375.00 | 7 | Yes | 50.0 | Accept | |
| 26S20518 | 5.5 | $380.00 | 1A | No | 0.0 | Accept | |
| 26S20540 | 250.0 | $385.00 | 7 | No | 0.0 | Accept |
Recent Trades
| Date | From | To | ML'S | Price |
|---|---|---|---|---|
| 17/12/2025 | Goulburn Murray Water (G-MW) - Zone 3 | Goulburn Murray Water (G-MW) - Zone 1A | 60.0 | $340.00 |
| 17/12/2025 | Goulburn Murray Water (G-MW) - Zone 7 | Goulburn Murray Water (G-MW) - Zone 7 | 200.0 | $365.00 |
| 17/12/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $340.00 |
| 16/12/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 25.0 | $330.00 |
| 16/12/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $335.00 |