Allocation Traderoom

Current Sellers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
25S20662 100.0 $92.00 1A No 0.0 Accept
25S20661 350.0 $92.50 1A Yes 50.0 Accept
25S20587 70.0 $93.00 1A No 0.0 Accept
25S20660 100.0 $93.00 1A No 0.0 Accept
25S516775 400.0 $93.00 1A Yes 50.0 Accept
25S20652 400.0 $93.50 1A Yes 50.0 Accept
25S20657 105.9 $94.00 1A No 0.0 Accept
25S20658 55.0 $94.00 1A No 0.0 Accept
25S20653 100.0 $95.00 1A Yes 50.0 Accept
25S20646 50.0 $100.00 1A No 0.0 Accept
25S20654 50.0 $100.00 1A No 0.0 Accept
25S516774 42.7 $100.00 1A No 0.0 Accept
25S516688 170.0 $102.00 1A Yes 50.0 Accept
25S20640 50.0 $102.00 1B No 0.0 Accept
25S20619 50.0 $103.00 3 No 0.0 Accept
25S20568 40.0 $104.00 1A No 0.0 Accept
25S20467 30.0 $105.00 1B No 0.0 Accept
25S20499 100.0 $105.00 1A No 0.0 Accept
25S20601 25.0 $105.00 1A No 0.0 Accept
25S20608 13.1 $105.00 5A No 0.0 Accept
25S20622 135.0 $105.00 3 No 0.0 Accept
25S20624 50.0 $105.00 1A No 0.0 Accept
25S20630 100.0 $105.00 1A Yes 50.0 Accept
25S20633 50.0 $105.00 1A No 0.0 Accept
25S20634 50.0 $105.00 1B No 0.0 Accept
25S516749 100.0 $105.00 1A Yes 50.0 Accept
25S20659 33.0 $105.00 1A No 0.0 Accept
25S20580 150.0 $106.00 1A Yes 50.0 Accept
25S20584 100.0 $108.00 1A No 0.0 Accept
25S20469 92.9 $110.00 1A No 0.0 Accept
25S20588 100.0 $110.00 1A No 0.0 Accept
25S516746 46.7 $110.00 1A No 0.0 Accept
25S20626 214.9 $110.00 1A No 0.0 Accept
25S20645 50.0 $110.00 3 Yes 30.0 Accept
25S20583 75.0 $112.00 1A No 0.0 Accept
25S20574 100.0 $114.50 1A No 0.0 Accept
25S516690 43.9 $115.00 1A No 0.0 Accept
25S20565 30.0 $115.00 5A No 0.0 Accept
25S20590 45.0 $115.00 1A No 0.0 Accept
25S20579 50.0 $120.00 1A No 0.0 Accept
25S20585 35.0 $120.00 1A No 0.0 Accept
25S20649 30.0 $120.00 6 No 0.0 Accept
25S516744 23.6 $125.00 1A No 0.0 Accept
25S20613 62.1 $125.00 6 Yes 50.0 Accept
25S516773 6.1 $125.00 1A No 0.0 Accept
25S20452 40.0 $130.00 1A No 0.0 Accept
25S20542 50.0 $130.00 1A No 0.0 Accept
25S20560 4.9 $130.00 1A No 0.0 Accept
25S516760 50.0 $130.00 1A No 0.0 Accept
25S20635 50.0 $130.00 6 No 0.0 Accept
25S20643 147.2 $130.00 6 No 0.0 Accept
25S20644 199.3 $130.00 6 No 0.0 Accept
25S20538 200.0 $140.00 6 Yes 50.0 Accept
25S20581 15.0 $145.00 1A No 0.0 Accept
25S20449 50.0 $147.00 1A No 0.0 Accept
25S516743 120.0 $150.00 1A No 0.0 Accept
25S20627 200.0 $155.00 7 Yes 50.0 Accept
25S20636 50.0 $160.00 7 No 0.0 Accept
25S20461 100.0 $165.00 6 Yes 50.0 Accept
25S20460 100.0 $170.00 6 Yes 50.0 Accept
25S20412 5.0 $200.00 1A No 0.0 Accept
25S20482 7.7 $200.00 7 No 0.0 Accept
25S20620 350.0 $200.00 6 Yes 100.0 Accept
25S20413 2.0 $250.00 1A No 0.0 Accept

Current Buyers

Offer ID Volume
(ML)
Price Zone Split Min
Volume
25B20536 100.0 $116.00 6 No 0.0 Accept
25B20567 500.0 $85.00 1A Yes 100.0 Accept
25B20610 100.0 $75.00 1A No 0.0 Accept
25B20577 1500.0 $20.00 1A Yes 100.0 Accept

Recent Trades

Date From To ML'S Price
24/01/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 8.5 $115.00
23/01/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 43.0 $93.00
23/01/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1B 150.0 $92.50
23/01/2025 Goulburn Murray Water (G-MW) - Zone 3 Goulburn Murray Water (G-MW) - Zone 1A 15.9 $110.00
23/01/2025 Goulburn Murray Water (G-MW) - Zone 1A Goulburn Murray Water (G-MW) - Zone 1A 100.0 $93.50