Allocation Traderoom
Current Sellers
| Offer ID | Volume (ML) | Price | Zone | Split | Min Volume | ||
|---|---|---|---|---|---|---|---|
| 26S20386 | 50.0 | $255.00 | 6 | No | 0.0 | Accept | |
| 26S20360 | 200.0 | $260.00 | 6 | Yes | 50.0 | Accept | |
| 26S20353 | 25.0 | $285.00 | 6 | No | 0.0 | Accept | |
| 26S514819 | 15.0 | $290.00 | 1A | No | 0.0 | Accept | |
| 26S20347 | 63.0 | $295.00 | 1A | No | 0.0 | Accept | |
| 26S20324 | 50.0 | $300.00 | 6 | No | 0.0 | Accept | |
| 26S20328 | 50.0 | $300.00 | 6 | No | 0.0 | Accept | |
| 26S20359 | 50.0 | $300.00 | 1A | No | 0.0 | Accept | |
| 26S20369 | 150.0 | $300.00 | 1A | Yes | 50.0 | Accept | |
| 26S20374 | 40.0 | $300.00 | 1A | No | 0.0 | Accept | |
| 26S20379 | 100.0 | $300.00 | 1A | No | 0.0 | Accept | |
| 26S20381 | 6.0 | $300.00 | 1A | No | 0.0 | Accept | |
| 26S20373 | 63.0 | $303.00 | 1A | No | 0.0 | Accept | |
| 26S20355 | 200.0 | $310.00 | 1A | Yes | 50.0 | Accept | |
| 26S20361 | 200.0 | $310.00 | 7 | Yes | 50.0 | Accept | |
| 26S514818 | 10.0 | $310.00 | 1A | No | 0.0 | Accept | |
| 26S514817 | 26.0 | $310.00 | 1A | No | 0.0 | Accept | |
| 26S514813 | 30.0 | $310.00 | 1A | No | 0.0 | Accept | |
| 26S20351 | 28.4 | $315.00 | 7 | No | 0.0 | Accept | |
| 26S20368 | 16.0 | $315.00 | 1A | No | 0.0 | Accept | |
| 26S514816 | 10.0 | $315.00 | 1A | No | 0.0 | Accept | |
| 26S20376 | 60.0 | $315.00 | 1A | No | 0.0 | Accept | |
| 26S20356 | 100.0 | $319.00 | 1A | No | 0.0 | Accept | |
| 26S20357 | 50.0 | $320.00 | 1A | No | 0.0 | Accept | |
| 26S20358 | 25.0 | $320.00 | 1A | No | 0.0 | Accept | |
| 26S20366 | 30.0 | $320.00 | 1B | No | 0.0 | Accept | |
| 26S20348 | 50.0 | $322.00 | 1A | No | 0.0 | Accept | |
| 26S20344 | 40.0 | $325.00 | 1A | No | 0.0 | Accept | |
| 26S20375 | 100.0 | $325.00 | 7 | No | 0.0 | Accept | |
| 26S20371 | 20.0 | $330.00 | 1B | No | 0.0 | Accept | |
| 26S20346 | 50.0 | $340.00 | 1A | No | 0.0 | Accept | |
| 26S20343 | 50.0 | $350.00 | 1A | No | 0.0 | Accept | |
| 26S20380 | 5.0 | $500.00 | 7 | Yes | 2.0 | Accept | 
Current Buyers
| Offer ID | Volume (ML) | Price | Zone | Split | Min Volume | ||
|---|---|---|---|---|---|---|---|
| 26B20320 | 300.0 | $250.00 | 1A | No | 0.0 | Accept | 
Recent Trades
| Date | From | To | ML'S | Price | 
|---|---|---|---|---|
| 30/10/2025 | Goulburn Murray Water (G-MW) - Zone 3 | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $290.00 | 
| 30/10/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 10.0 | $300.00 | 
| 29/10/2025 | Goulburn Murray Water (G-MW) - Zone 6B | Goulburn Murray Water (G-MW) - Zone 6B | 2.0 | $450.00 | 
| 29/10/2025 | Goulburn Murray Water (G-MW) - Zone 1B | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $299.00 | 
| 27/10/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 30.0 | $320.00 | 
