Allocation Traderoom
Current Sellers
Offer ID | Volume (ML) |
Price | Zone | Split | Min Volume |
||
---|---|---|---|---|---|---|---|
26S20049 | 9.7 | $220.00 | 6 | No | 0.0 | Accept | |
26S20067 | 30.0 | $230.00 | 1A | No | 0.0 | Accept | |
26S20063 | 100.0 | $235.00 | 4A | No | 0.0 | Accept | |
26S20065 | 110.0 | $240.00 | 1A | No | 0.0 | Accept | |
26S20060 | 37.0 | $245.00 | 6 | No | 0.0 | Accept | |
26S20068 | 50.0 | $245.00 | 1A | No | 0.0 | Accept | |
26S20051 | 50.0 | $250.00 | 1A | No | 0.0 | Accept | |
26S20062 | 50.0 | $250.00 | 1B | No | 0.0 | Accept | |
26S20064 | 100.0 | $250.00 | 1A | Yes | 50.0 | Accept | |
26S20066 | 50.0 | $250.00 | 1A | No | 0.0 | Accept | |
26S20045 | 20.0 | $275.00 | 1A | No | 0.0 | Accept | |
26S20052 | 20.0 | $275.00 | 1A | No | 0.0 | Accept | |
26S20053 | 40.0 | $325.00 | 7 | No | 0.0 | Accept | |
26S20059 | 23.0 | $335.00 | 6B | No | 0.0 | Accept | |
26S20043 | 200.0 | $350.00 | 7 | Yes | 50.0 | Accept | |
26S20042 | 250.0 | $400.00 | 7 | No | 0.0 | Accept |
Recent Trades
Date | From | To | ML'S | Price |
---|---|---|---|---|
04/07/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 50.0 | $225.00 |
04/07/2025 | Goulburn Murray Water (G-MW) - Zone 4A | Goulburn Murray Water (G-MW) - Zone 1A | 62.1 | $220.00 |
03/07/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1A | 100.0 | $205.00 |
03/07/2025 | Goulburn Murray Water (G-MW) - Zone 1A | Goulburn Murray Water (G-MW) - Zone 1B | 35.0 | $200.00 |
03/07/2025 | Goulburn Murray Water (G-MW) - Zone 6 | Goulburn Murray Water (G-MW) - Zone 6 | 200.0 | $230.00 |