Permanent Traderoom

Permanent Entitlement Offer Schedule (Sellers)

* Fees and charges not included
Offer Product Zone Volume Price per ML Allocation Included Allocation Volume Allocation Price Total Price Split Min Volume
25S21206 Low Reliability Water Share 1A 2.0 $900.00 No 0.0 $0.00 * $1,800.00 No 0.0 *Updated* Accept
26S20209 Low Reliability Water Share 1A 25.0 $950.00 No 0.0 $0.00 * $23,750.00 No 0.0 Accept
26S20061 High Reliability Water Share 1A 15.0 $3,500.00 Yes 7.0 $245.00 * $54,215.00 No 0.0 *Updated* Accept
26S20192 High Reliability Water Share 1A 2.3 $3,550.00 Yes 1.0 $200.00 * $8,365.00 No 0.0 Accept
25S21189 High Reliability Water Share 1A 2.6 $3,600.00 Yes 1.2 $240.00 * $9,648.00 No 0.0 *Updated* Accept
25S21203 High Reliability Water Share 1A 3.6 $3,600.00 No 0.0 $0.00 * $12,960.00 No 0.0 *Updated* Accept
25S21204 High Reliability Water Share 1A 2.0 $3,600.00 No 0.0 $0.00 * $7,200.00 No 0.0 *Updated* Accept
25S21208 High Reliability Water Share 1A 13.0 $3,600.00 No 0.0 $0.00 * $46,800.00 No 0.0 Accept
26S20111 High Reliability Water Share 1A 5.0 $3,600.00 No 0.0 $0.00 * $18,000.00 No 0.0 Accept
26S20212 High Reliability Water Share 3 148.0 $3,600.00 Yes 65.1 $205.00 * $546,145.50 No 0.0 *Updated* Accept
26S20217 High Reliability Water Share 1A 20.0 $3,600.00 Yes 20.0 $200.00 * $76,000.00 No 0.0 *New* Accept
25S20952 High Reliability Water Share 1A 8.0 $3,700.00 No 0.0 $0.00 * $29,600.00 No 0.0 Accept
25S20849 High Reliability Water Share 3 4.0 $3,800.00 Yes 1.7 $205.00 * $15,548.50 No 0.0 Accept
25S20923 High Reliability Water Share 1A 10.5 $3,800.00 No 0.0 $0.00 * $39,900.00 No 0.0 Accept
25S21225 High Reliability Water Share 1A 10.0 $3,800.00 No 0.0 $0.00 * $38,000.00 No 0.0 Accept
26S20204 High Reliability Water Share 1A 5.4 $3,800.00 No 0.0 $0.00 * $20,520.00 No 0.0 Accept
26S20050 High Reliability Water Share 1A 5.0 $3,900.00 No 0.0 $0.00 * $19,500.00 No 0.0 Accept
24S20585 High Reliability Water Share 1A 30.6 $4,000.00 No 0.0 $0.00 * $122,400.00 No 0.0 Accept
24S20903 High Reliability Water Share 1A 20.0 $4,000.00 Yes 9.4 $180.00 * $81,692.00 No 0.0 *Updated* Accept
25S21152 High Reliability Water Share 1A 80.0 $4,000.00 No 0.0 $0.00 * $320,000.00 No 0.0 *Updated* Accept
26S20120 High Reliability Water Share 3 10.0 $4,000.00 Yes 10.0 $250.00 * $42,500.00 No 0.0 Accept
26S20121 High Reliability Water Share 3 2.5 $4,000.00 Yes 2.5 $250.00 * $10,625.00 No 0.0 Accept
26S20172 High Reliability Water Share 1A 1.1 $4,000.00 Yes 0.4 $210.00 * $4,484.00 No 0.0 Accept
26S20146 High Reliability Water Share 6 10.0 $4,400.00 No 0.0 $0.00 * $44,000.00 No 0.0 Accept

Permanent Entitlement Offer Schedule (Buyers)

* Fees and charges not included
Offer Product Zone Volume Price per ML Allocation Included Allocation Volume Allocation Price Total Price Split Min Volume
26B20100 High Reliability Water Share 2 5.0 $2,450.00 No 0.0 $0.00 * $12,250.00 No 0.0 Accept

Delivery Shares (Sellers)

* Seller pays the Buyer   * Fees and charges not included
Offer Zone / District Volume Price Each
23S20769 1A / Central Goulburn 1.40 * $14,000.00 Accept
24S20227 1A / Rochester 1.00 * $10,000.00 Accept
25S21220 1A / Central Goulburn 0.16 * $1,600.00 Accept

Delivery Shares (Buyers)

* Seller pays the Buyer  
Offer Zone / District Volume Price Each

Recent Trades

Date Product Zone Volume (ML) Water Share $/ML Allocation Vol (ML) Allocation $/ML
18/09/2025 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 2375.0 $4,000.00 2375.0 $0.00
15/09/2025 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 100.0 $3,530.00 100.0 $220.00
15/09/2025 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 50.0 $3,500.00 0.0 $0.00
11/09/2025 Low Reliability Water Share Goulburn Murray Water (G-MW) - Zone 7 1.2 $1,400.00 0.0 $0.00
05/09/2025 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 50.0 $3,500.00 0.0 $0.00

History Of Trades