Permanent Traderoom

Permanent Entitlement Offer Schedule (Sellers)

* Fees and charges not included
Offer Product Zone Volume Price per ML Allocation Included Allocation Volume Allocation Price Total Price Split Min Volume
25S20520 Low Reliability Water Share 2 10.4 $250.00 No 0.0 $0.00 * $2,600.00 No 0.0 Accept
25S20717 Low Reliability Water Share 1B 16.8 $950.00 No 0.0 $0.00 * $15,960.00 No 0.0 Accept
25S20948 Low Reliability Water Share 1A 9.1 $950.00 No 0.0 $0.00 * $8,645.00 No 0.0 Accept
25S20861 Low Reliability Water Share 7 1.2 $1,800.00 No 0.0 $0.00 * $2,160.00 No 0.0 Accept
25S20519 High Reliability Water Share 2 49.5 $2,700.00 No 0.0 $0.00 * $133,650.00 No 0.0 Accept
25S20337 High Reliability Water Share 1A 46.0 $3,650.00 No 0.0 $0.00 * $167,900.00 No 0.0 Accept
25S20718 High Reliability Water Share 1A 70.0 $3,650.00 No 0.0 $0.00 * $255,500.00 No 0.0 Accept
25S20952 High Reliability Water Share 1A 8.0 $3,700.00 No 0.0 $0.00 * $29,600.00 No 0.0 Accept
25S21011 High Reliability Water Share 3 35.0 $3,700.00 No 0.0 $0.00 * $129,500.00 No 0.0 *New* Accept
25S20714 High Reliability Water Share 1B 35.5 $3,800.00 Yes 35.5 $100.00 * $138,450.00 No 0.0 Accept
25S20792 High Reliability Water Share 1A 10.0 $3,800.00 No 0.0 $0.00 * $38,000.00 No 0.0 Accept
25S20849 High Reliability Water Share 3 4.0 $3,800.00 Yes 4.0 $120.00 * $15,680.00 No 0.0 Accept
25S20923 High Reliability Water Share 1A 10.5 $3,800.00 No 0.0 $0.00 * $39,900.00 No 0.0 Accept
25S20506 High Reliability Water Share 1A 40.0 $3,850.00 No 0.0 $0.00 * $154,000.00 No 0.0 Accept
25S20507 High Reliability Water Share 1A 30.0 $3,850.00 No 0.0 $0.00 * $115,500.00 No 0.0 Accept
25S20508 High Reliability Water Share 1A 7.4 $3,850.00 No 0.0 $0.00 * $28,490.00 No 0.0 Accept
25S20949 High Reliability Water Share 1A 20.1 $3,850.00 Yes 47.8 $125.00 * $83,360.00 No 0.0 Accept
25S20756 High Reliability Water Share 1A 15.0 $3,900.00 No 0.0 $0.00 * $58,500.00 No 0.0 Accept
24S20903 High Reliability Water Share 1A 20.0 $4,000.00 No 0.0 $0.00 * $80,000.00 No 0.0 Accept
25S20097 High Reliability Water Share 5A 40.0 $4,000.00 Yes 40.0 $100.00 * $164,000.00 No 0.0 Accept
25S20546 High Reliability Water Share 6 10.0 $4,300.00 No 0.0 $0.00 * $43,000.00 No 0.0 Accept
25S20910 High Reliability Water Share 1A 1.0 $4,500.00 Yes 1.9 $120.00 * $4,728.00 No 0.0 *Updated* Accept
25S20884 High Reliability Water Share 7 7.7 $7,000.00 No 0.0 $0.00 * $53,900.00 No 0.0 Accept

Permanent Entitlement Offer Schedule (Buyers)

* Fees and charges not included
Offer Product Zone Volume Price per ML Allocation Included Allocation Volume Allocation Price Total Price Split Min Volume
25B21079 Low Reliability Water Share 1A 250.0 $900.00 No 0.0 $0.00 * $225,000.00 No 0.0 *New* Accept

Delivery Shares (Sellers)

* Seller pays the Buyer   * Fees and charges not included
Offer Zone / District Volume Price Each
23S20769 1A / Central Goulburn 2.00 * $14,000.00 Accept
25S20971 1A / Central Goulburn 2.00 * $12,000.00 Accept
25S20972 1A / Central Goulburn 1.00 * $12,000.00 Accept
24S20227 1A / Rochester 1.00 * $10,000.00 Accept

Delivery Shares (Buyers)

* Seller pays the Buyer   * Fees and charges not included
Offer Zone / District Volume Price Each
25B21056 6 1.00 * $10,000.00 Accept

Recent Trades

Date Product Zone Volume (ML) Water Share $/ML Allocation Vol (ML) Allocation $/ML
16/04/2025 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 4.2 $3,700.00 0.0 $0.00
09/04/2025 Delivery Share Goulburn Murray Water (G-MW) - Zone 1A / Rochester 0.50 $5,000.00 0.0 $0.00
07/04/2025 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 4.0 $3,650.00 0.0 $0.00
31/03/2025 Low Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 4.1 $900.00 0.0 $0.00
31/03/2025 Low Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 2.2 $890.00 0.0 $0.00

History Of Trades