Permanent Traderoom

Permanent Entitlement Offer Schedule (Sellers)

* Fees and charges not included
Offer Product Zone Volume Price per ML Allocation Included Allocation Volume Allocation Price Total Price Split Min Volume
25S20520 Low Reliability Water Share 2 10.4 $250.00 No 0.0 $0.00 * $2,600.00 No 0.0 Accept
25S20698 Low Reliability Water Share 1A 3.8 $880.00 No 0.0 $0.00 * $3,344.00 No 0.0 Accept
25S20598 Low Reliability Water Share 1A 2.2 $890.00 No 0.0 $0.00 * $1,958.00 No 0.0 Accept
25S20509 Low Reliability Water Share 1A 4.1 $900.00 No 0.0 $0.00 * $3,690.00 No 0.0 Accept
25S20717 Low Reliability Water Share 1B 16.8 $950.00 No 0.0 $0.00 * $15,960.00 No 0.0 Accept
25S20861 Low Reliability Water Share 7 1.2 $1,800.00 No 0.0 $0.00 * $2,160.00 No 0.0 Accept
25S20519 High Reliability Water Share 2 49.5 $2,700.00 No 0.0 $0.00 * $133,650.00 No 0.0 Accept
25S20718 High Reliability Water Share 1A 70.0 $3,700.00 Yes 40.0 $92.00 * $262,680.00 No 0.0 Accept
25S20597 High Reliability Water Share 1A 4.0 $3,775.00 No 0.0 $0.00 * $15,100.00 No 0.0 Accept
25S20714 High Reliability Water Share 1B 35.5 $3,800.00 Yes 35.5 $100.00 * $138,450.00 No 0.0 Accept
25S20792 High Reliability Water Share 1A 10.0 $3,800.00 No 0.0 $0.00 * $38,000.00 No 0.0 Accept
25S20849 High Reliability Water Share 3 4.0 $3,800.00 Yes 4.0 $120.00 * $15,680.00 No 0.0 Accept
25S20923 High Reliability Water Share 1A 10.5 $3,800.00 No 0.0 $0.00 * $39,900.00 No 0.0 *New* Accept
25S20506 High Reliability Water Share 1A 40.0 $3,850.00 No 0.0 $0.00 * $154,000.00 No 0.0 Accept
25S20507 High Reliability Water Share 1A 30.0 $3,850.00 No 0.0 $0.00 * $115,500.00 No 0.0 Accept
25S20508 High Reliability Water Share 1A 7.4 $3,850.00 No 0.0 $0.00 * $28,490.00 No 0.0 Accept
25S20210 High Reliability Water Share 1A 25.0 $3,900.00 Yes 25.0 $95.00 * $99,875.00 No 0.0 Accept
25S20337 High Reliability Water Share 1A 50.2 $3,900.00 No 0.0 $0.00 * $195,780.00 No 0.0 Accept
25S20615 High Reliability Water Share 1A 25.0 $3,900.00 Yes 25.0 $95.00 * $99,875.00 No 0.0 Accept
25S20616 High Reliability Water Share 1A 23.0 $3,900.00 Yes 23.0 $95.00 * $91,885.00 No 0.0 Accept
25S20617 High Reliability Water Share 1A 20.0 $3,900.00 Yes 20.0 $95.00 * $79,900.00 No 0.0 Accept
25S20756 High Reliability Water Share 1A 25.0 $3,900.00 No 0.0 $0.00 * $97,500.00 No 0.0 Accept
24S20585 High Reliability Water Share 1A 30.6 $4,000.00 Yes 30.6 $80.00 * $124,848.00 No 0.0 Accept
24S20903 High Reliability Water Share 1A 20.0 $4,000.00 Yes 20.0 $100.00 * $82,000.00 No 0.0 Accept
25S20097 High Reliability Water Share 5A 40.0 $4,000.00 Yes 40.0 $100.00 * $164,000.00 No 0.0 Accept
25S20546 High Reliability Water Share 6 10.0 $4,300.00 No 0.0 $0.00 * $43,000.00 No 0.0 Accept
25S20910 High Reliability Water Share 1A 1.0 $4,500.00 Yes 1.9 $120.00 * $4,728.00 No 0.0 *New* Accept
25S20884 High Reliability Water Share 7 5.0 $7,000.00 No 0.0 $0.00 * $35,000.00 No 0.0 Accept

Permanent Entitlement Offer Schedule (Buyers)

Offer Product Zone Volume Price per ML Allocation Included Allocation Volume Allocation Price Total Price Split Min Volume

Delivery Shares (Sellers)

* Seller pays the Buyer   * Fees and charges not included
Offer Zone / District Volume Price Each
23S20769 1A / Central Goulburn 2.00 * $25,000.00 Accept
24S20227 1A / Rochester 1.00 * $10,000.00 Accept
24S20228 1A / Rochester 0.50 * $10,000.00 Accept

Delivery Shares (Buyers)

* Seller pays the Buyer  
Offer Zone / District Volume Price Each

Recent Trades

Date Product Zone Volume (ML) Water Share $/ML Allocation Vol (ML) Allocation $/ML
25/03/2025 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 5.0 $3,650.00 5.8 $115.00
18/03/2025 Low Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 187.7 $925.00 0.0 $0.00
13/03/2025 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 3.0 $3,800.00 3.0 $120.00
12/03/2025 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 20.7 $3,500.00 0.0 $0.00
11/03/2025 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 7 5.0 $6,700.00 0.0 $0.00

History Of Trades