Permanent Traderoom
Permanent Entitlement Offer Schedule (Sellers)
* Fees and charges not included
| Offer | Product | Zone | Volume | Price per ML | Allocation Included | Allocation Volume | Allocation Price | Total Price | Split | Min Volume | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26S20209 | Low Reliability Water Share | 1A | 25.0 | $950.00 | No | 0.0 | $0.00 | * $23,750.00 | No | 0.0 | Accept | |
| 26S20192 | High Reliability Water Share | 1A | 2.3 | $3,550.00 | Yes | 1.2 | $295.00 | * $8,519.00 | No | 0.0 | *Updated* | Accept |
| 25S21189 | High Reliability Water Share | 1A | 2.6 | $3,600.00 | Yes | 1.3 | $300.00 | * $9,750.00 | No | 0.0 | Accept | |
| 25S21208 | High Reliability Water Share | 1A | 13.0 | $3,600.00 | No | 0.0 | $0.00 | * $46,800.00 | No | 0.0 | Accept | |
| 26S20212 | High Reliability Water Share | 3 | 48.0 | $3,600.00 | No | 0.0 | $0.00 | * $172,800.00 | No | 0.0 | *Updated* | Accept |
| 26S20284 | High Reliability Water Share | 1A | 8.0 | $3,700.00 | No | 0.0 | $0.00 | * $29,600.00 | No | 0.0 | Accept | |
| 25S20849 | High Reliability Water Share | 3 | 4.0 | $3,800.00 | Yes | 2.1 | $300.00 | * $15,830.00 | No | 0.0 | *Updated* | Accept |
| 25S21225 | High Reliability Water Share | 1A | 10.0 | $3,800.00 | No | 0.0 | $0.00 | * $38,000.00 | No | 0.0 | Accept | |
| 26S20204 | High Reliability Water Share | 1A | 5.4 | $3,800.00 | No | 0.0 | $0.00 | * $20,520.00 | No | 0.0 | Accept | |
| 26S20350 | High Reliability Water Share | 1A | 9.1 | $3,800.00 | Yes | 4.9 | $300.00 | * $36,050.00 | No | 0.0 | Accept | |
| 24S20903 | High Reliability Water Share | 1A | 20.0 | $4,000.00 | Yes | 10.8 | $290.00 | * $83,132.00 | No | 0.0 | *Updated* | Accept |
| 25S21152 | High Reliability Water Share | 1A | 80.0 | $4,000.00 | No | 0.0 | $0.00 | * $320,000.00 | No | 0.0 | Accept | |
| 26S20120 | High Reliability Water Share | 3 | 10.0 | $4,000.00 | Yes | 10.0 | $250.00 | * $42,500.00 | No | 0.0 | Accept | |
| 26S20121 | High Reliability Water Share | 3 | 2.5 | $4,000.00 | Yes | 2.5 | $250.00 | * $10,625.00 | No | 0.0 | Accept | |
| 26S20172 | High Reliability Water Share | 1A | 1.1 | $4,000.00 | Yes | 0.5 | $310.00 | * $4,555.00 | No | 0.0 | *Updated* | Accept |
| 26S20146 | High Reliability Water Share | 6 | 10.0 | $4,400.00 | No | 0.0 | $0.00 | * $44,000.00 | No | 0.0 | Accept |
Permanent Entitlement Offer Schedule (Buyers)
* Fees and charges not included
| Offer | Product | Zone | Volume | Price per ML | Allocation Included | Allocation Volume | Allocation Price | Total Price | Split | Min Volume | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26B20270 | High Reliability Water Share | 1A | 69.5 | $3,500.00 | No | 0.0 | $0.00 | * $243,250.00 | Yes | 15.0 | Accept |
Delivery Shares (Sellers)
* Seller pays the Buyer * Fees and charges not included
Delivery Shares (Buyers)
* Seller pays the Buyer
| Offer | Zone / District | Volume | Price Each |
|---|
Recent Trades
| Date | Product | Zone | Volume (ML) | Water Share $/ML | Allocation Vol (ML) | Allocation $/ML |
|---|---|---|---|---|---|---|
| 27/10/2025 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 3 | 100.0 | $3,600.00 | 79.9 | $205.00 |
| 23/10/2025 | Low Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 5A | 19.5 | $425.00 | 0.0 | $0.00 |
| 23/10/2025 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 5A | 49.5 | $3,800.00 | 0.0 | $0.00 |
| 15/10/2025 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 20.0 | $3,500.00 | 0.0 | $0.00 |
| 15/10/2025 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 6.4 | $3,500.00 | 0.0 | $0.00 |