Permanent Traderoom
Permanent Entitlement Offer Schedule (Sellers)
* Fees and charges not included
| Offer | Product | Zone | Volume | Price per ML | Allocation Included | Allocation Volume | Allocation Price | Total Price | Split | Min Volume | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26S20879 | Low Reliability Water Share | 1A | 100.0 | $875.00 | No | 0.0 | $0.00 | * $87,500.00 | Yes | 25.0 | Accept | |
| 26S20564 | Low Reliability Water Share | 6 | 7.8 | $900.00 | No | 0.0 | $0.00 | * $7,020.00 | No | 0.0 | Accept | |
| 26S20655 | Low Reliability Water Share | 1A | 2.0 | $900.00 | No | 0.0 | $0.00 | * $1,800.00 | No | 0.0 | Accept | |
| 26S20754 | Low Reliability Water Share | 1A | 33.2 | $900.00 | No | 0.0 | $0.00 | * $29,880.00 | No | 0.0 | Accept | |
| 26S20765 | Low Reliability Water Share | 1A | 5.7 | $900.00 | No | 0.0 | $0.00 | * $5,130.00 | No | 0.0 | Accept | |
| 26S20845 | Low Reliability Water Share | 6 | 100.0 | $900.00 | No | 0.0 | $0.00 | * $90,000.00 | No | 0.0 | Accept | |
| 26S20643 | Low Reliability Water Share | 1A | 2.1 | $925.00 | No | 0.0 | $0.00 | * $1,942.50 | No | 0.0 | Accept | |
| 26S20209 | Low Reliability Water Share | 1A | 25.0 | $950.00 | No | 0.0 | $0.00 | * $23,750.00 | No | 0.0 | Accept | |
| 26S20689 | Low Reliability Water Share | 1A | 76.0 | $970.00 | No | 0.0 | $0.00 | * $73,720.00 | No | 0.0 | Accept | |
| 26S20767 | Low Reliability Water Share | 1A | 73.9 | $1,000.00 | No | 0.0 | $0.00 | * $73,900.00 | No | 0.0 | Accept | |
| 26S20769 | Low Reliability Water Share | 1A | 45.6 | $1,000.00 | No | 0.0 | $0.00 | * $45,600.00 | No | 0.0 | Accept | |
| 26S20534 | Low Reliability Water Share | 7 | 1.4 | $1,700.00 | No | 0.0 | $0.00 | * $2,380.00 | No | 0.0 | Accept | |
| 26S20930 | High Reliability Water Share | 1A | 1.7 | $4,100.00 | No | 0.0 | $0.00 | * $6,970.00 | No | 0.0 | Accept |
Permanent Entitlement Offer Schedule (Buyers)
* Fees and charges not included
| Offer | Product | Zone | Volume | Price per ML | Allocation Included | Allocation Volume | Allocation Price | Total Price | Split | Min Volume | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26B20768 | High Reliability Water Share | 2 | 2.0 | $4,500.00 | No | 0.0 | $0.00 | * $9,000.00 | No | 0.0 | Accept |
Delivery Shares (Sellers)
* Seller pays the Buyer * Fees and charges not included
Delivery Shares (Buyers)
* Seller pays the Buyer
| Offer | Zone / District | Volume | Price Each |
|---|
Recent Trades
| Date | Product | Zone | Volume (ML) | Water Share $/ML | Allocation Vol (ML) | Allocation $/ML |
|---|---|---|---|---|---|---|
| 26/03/2026 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 10.0 | $3,900.00 | 0.0 | $0.00 |
| 25/03/2026 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 6.0 | $4,000.00 | 0.0 | $0.00 |
| 19/03/2026 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 40.0 | $4,100.00 | 0.0 | $0.00 |
| 19/03/2026 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 18.0 | $3,900.00 | 0.0 | $0.00 |
| 17/03/2026 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 10.0 | $3,900.00 | 0.0 | $0.00 |