Permanent Traderoom

Permanent Entitlement Offer Schedule (Sellers)

* Fees and charges not included
Offer Product Zone Volume Price per ML Allocation Included Allocation Volume Allocation Price Total Price Split Min Volume
26S21204 Low Reliability Water Share 1A 7.4 $800.00 No 0.0 $0.00 * $5,920.00 No 0.0 Accept
26S21223 Low Reliability Water Share 1A 100.0 $800.00 No 0.0 $0.00 * $80,000.00 No 0.0 *New* Accept
26S21169 Low Reliability Water Share 1A 37.0 $825.00 No 0.0 $0.00 * $30,525.00 No 0.0 Accept
26S21170 Low Reliability Water Share 1A 1.9 $825.00 No 0.0 $0.00 * $1,567.50 No 0.0 Accept
26S20845 Low Reliability Water Share 6 100.0 $850.00 No 0.0 $0.00 * $85,000.00 No 0.0 Accept
26S20564 Low Reliability Water Share 6 7.8 $900.00 No 0.0 $0.00 * $7,020.00 No 0.0 Accept
26S20643 Low Reliability Water Share 1A 2.1 $900.00 No 0.0 $0.00 * $1,890.00 No 0.0 Accept
26S21049 Low Reliability Water Share 1A 2.0 $900.00 No 0.0 $0.00 * $1,800.00 No 0.0 Accept
26S20689 Low Reliability Water Share 1A 76.0 $970.00 No 0.0 $0.00 * $73,720.00 No 0.0 Accept
26S20767 Low Reliability Water Share 1A 73.9 $1,000.00 No 0.0 $0.00 * $73,900.00 No 0.0 Accept
26S20769 Low Reliability Water Share 1A 45.6 $1,000.00 No 0.0 $0.00 * $45,600.00 No 0.0 Accept
26S21120 High Reliability Water Share 1A 2.3 $3,950.00 No 0.0 $0.00 * $9,085.00 No 0.0 Accept
26S21156 High Reliability Water Share 1A 5.0 $4,100.00 No 0.0 $0.00 * $20,500.00 No 0.0 Accept
26S21188 High Reliability Water Share 1A 3.4 $4,100.00 No 0.0 $0.00 * $13,940.00 No 0.0 Accept
26S21198 High Reliability Water Share 1A 11.0 $4,100.00 No 0.0 $0.00 * $45,100.00 No 0.0 Accept
26S21207 High Reliability Water Share 1A 10.0 $4,100.00 No 0.0 $0.00 * $41,000.00 No 0.0 Accept
26S21187 High Reliability Water Share 1A 30.0 $4,150.00 No 0.0 $0.00 * $124,500.00 No 0.0 Accept
26S21144 High Reliability Water Share 1A 50.0 $4,250.00 No 0.0 $0.00 * $212,500.00 No 0.0 Accept
26S21058 High Reliability Water Share 1A 13.1 $4,400.00 No 0.0 $0.00 * $57,640.00 No 0.0 Accept
26S21206 High Reliability Water Share 6 10.0 $4,525.00 No 0.0 $0.00 * $45,250.00 No 0.0 Accept

Permanent Entitlement Offer Schedule (Buyers)

Offer Product Zone Volume Price per ML Allocation Included Allocation Volume Allocation Price Total Price Split Min Volume

Delivery Shares (Sellers)

* Seller pays the Buyer   * Fees and charges not included
Offer Zone / District Volume Price Each
23S20769 1A / Central Goulburn 0.90 * $10,000.00 Accept
26S20291 1A / Rochester 1.00 * $10,000.00 Accept
25S21220 1A / Central Goulburn 0.16 * $1,600.00 Accept

Delivery Shares (Buyers)

* Seller pays the Buyer  
Offer Zone / District Volume Price Each

Recent Trades

Date Product Zone Volume (ML) Water Share $/ML Allocation Vol (ML) Allocation $/ML
03/06/2026 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 250.0 $4,100.00 0.0 $0.00
01/06/2026 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 15.7 $4,000.00 0.0 $0.00
13/05/2026 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 8.0 $4,100.00 0.0 $0.00
08/05/2026 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 82.6 $4,250.00 0.0 $0.00
05/05/2026 Low Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 33.2 $750.00 0.0 $0.00

History Of Trades