Permanent Traderoom

Permanent Entitlement Offer Schedule (Sellers)

* Fees and charges not included
Offer Product Zone Volume Price per ML Allocation Included Allocation Volume Allocation Price Total Price Split Min Volume
24S20712 Low Reliability Water Share 5A 7.5 $500.00 No 0.0 $0.00 * $3,750.00 No 0.0 Accept
24S20658 Low Reliability Water Share 6 3.4 $750.00 No 0.0 $0.00 * $2,550.00 No 0.0 *Updated* Accept
24S20749 Low Reliability Water Share 1A 2.2 $850.00 No 0.0 $0.00 * $1,870.00 No 0.0 Accept
24S20814 Low Reliability Water Share 1A 1.9 $850.00 No 0.0 $0.00 * $1,615.00 No 0.0 *New* Accept
24S20804 Low Reliability Water Share 6B 4.7 $1,650.00 Yes 4.7 $0.00 * $7,755.00 No 0.0 Accept
24S20805 Low Reliability Water Share 6B 45.5 $1,650.00 Yes 45.5 $0.00 * $75,075.00 No 0.0 Accept
24S20727 General Security Murray Irr 616.0 $1,800.00 No 0.0 $0.00 * $1,108,800.00 No 0.0 Accept
24S20754 Low Reliability Water Share 7 12.0 $1,950.00 No 0.0 $0.00 * $23,400.00 No 0.0 Accept
24S20726 General Security NSW Z11 9.0 $2,700.00 No 0.0 $0.00 * $24,300.00 No 0.0 Accept
24S20779 High Reliability Water Share 1A 2.0 $3,800.00 No 0.0 $0.00 * $7,600.00 No 0.0 Accept
24S20813 High Reliability Water Share 1A 3.4 $3,800.00 No 0.0 $0.00 * $12,920.00 No 0.0 *New* Accept
24S20788 High Reliability Water Share 1A 17.0 $3,850.00 No 0.0 $0.00 * $65,450.00 No 0.0 Accept
23S20724 High Reliability Water Share 1A 2.6 $3,900.00 No 0.0 $0.00 * $10,140.00 No 0.0 Accept
24S20707 High Reliability Water Share 1A 4.0 $3,900.00 No 0.0 $0.00 * $15,600.00 No 0.0 Accept
24S20748 High Reliability Water Share 1A 3.9 $3,900.00 No 0.0 $0.00 * $15,210.00 No 0.0 Accept
24S20711 High Reliability Water Share 5A 17.0 $3,940.00 No 0.0 $0.00 * $66,980.00 No 0.0 Accept
24S20585 High Reliability Water Share 1A 30.6 $4,000.00 No 0.0 $0.00 * $122,400.00 No 0.0 Accept
24S20650 High Reliability Water Share 1A 334.5 $4,000.00 No 0.0 $0.00 * $1,338,000.00 No 0.0 Accept
24S20651 High Reliability Water Share 1A 13.5 $4,000.00 No 0.0 $0.00 * $54,000.00 No 0.0 Accept
24S20688 High Reliability Water Share 1A 8.0 $4,000.00 No 0.0 $0.00 * $32,000.00 No 0.0 Accept
24S20826 High Reliability Water Share 1A 5.0 $4,000.00 No 0.0 $0.00 * $20,000.00 No 0.0 *New* Accept
24S20507 High Reliability Water Share 1A 35.8 $4,100.00 No 0.0 $0.00 * $146,780.00 No 0.0 Accept
24S20690 High Reliability Water Share 1A 49.5 $4,100.00 No 0.0 $0.00 * $202,950.00 No 0.0 Accept
24S20691 High Reliability Water Share 1A 38.1 $4,100.00 No 0.0 $0.00 * $156,210.00 No 0.0 Accept
24S20692 High Reliability Water Share 1A 11.9 $4,100.00 No 0.0 $0.00 * $48,790.00 No 0.0 Accept
24S20693 High Reliability Water Share 1A 7.9 $4,100.00 No 0.0 $0.00 * $32,390.00 No 0.0 Accept
24S20657 High Reliability Water Share 6 5.6 $4,300.00 No 0.0 $0.00 * $24,080.00 No 0.0 *Updated* Accept
24S20789 High Reliability Water Share 6 16.3 $4,500.00 Yes 16.3 $0.00 * $73,350.00 No 0.0 Accept
23S20547 High Reliability Water Share 6 97.3 $5,000.00 No 0.0 $0.00 * $486,500.00 Yes 30.0 Accept
24S20790 High Reliability Water Share 6B 7.9 $6,700.00 Yes 7.9 $0.00 * $52,930.00 No 0.0 Accept
24S20709 High Reliability Water Share 7 5.0 $7,000.00 No 0.0 $0.00 * $35,000.00 No 0.0 Accept
24S20755 High Reliability Water Share 7 35.0 $7,500.00 No 0.0 $0.00 * $262,500.00 No 0.0 Accept

Permanent Entitlement Offer Schedule (Buyers)

Offer Product Zone Volume Price per ML Allocation Included Allocation Volume Allocation Price Total Price Split Min Volume

Delivery Shares (Sellers)

* Seller pays the Buyer   * Fees and charges not included
Offer Zone / District Volume Price Each
23S20769 1A / Central Goulburn 2.00 * $25,000.00 Accept
24S20227 1A / Rochester 1.00 * $10,000.00 Accept
24S20228 1A / Rochester 0.50 * $10,000.00 Accept

Delivery Shares (Buyers)

* Seller pays the Buyer  
Offer Zone / District Volume Price Each

Recent Trades

Date Product Zone Volume (ML) Water Share $/ML Allocation Vol (ML) Allocation $/ML
09/05/2024 Low Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 10.0 $900.00 0.0 $0.00
07/05/2024 Low Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 23.5 $900.00 0.0 $0.00
07/05/2024 Low Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 44.3 $900.00 0.0 $0.00
17/04/2024 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 17.0 $3,800.00 17.0 $0.00
17/04/2024 Low Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 5.3 $825.00 0.0 $0.00

History Of Trades