Permanent Traderoom
Permanent Entitlement Offer Schedule (Sellers)
* Fees and charges not included
Offer | Product | Zone | Volume | Price per ML | Allocation Included | Allocation Volume | Allocation Price | Total Price | Split | Min Volume | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25S20098 | Low Reliability Water Share | 5A | 15.9 | $500.00 | No | 0.0 | $0.00 | * $7,950.00 | No | 0.0 | Accept | |
25S20401 | Low Reliability Water Share | 1A | 7.5 | $1,000.00 | No | 0.0 | $0.00 | * $7,500.00 | No | 0.0 | Accept | |
25S20210 | High Reliability Water Share | 1A | 93.0 | $3,900.00 | Yes | 93.0 | $110.00 | * $372,930.00 | No | 0.0 | Accept | |
24S20835 | High Reliability Water Share | 1A | 20.0 | $3,950.00 | Yes | 20.0 | $100.00 | * $81,000.00 | No | 0.0 | Accept | |
24S20585 | High Reliability Water Share | 1A | 30.6 | $4,000.00 | Yes | 30.6 | $110.00 | * $125,766.00 | No | 0.0 | Accept | |
24S20844 | High Reliability Water Share | 1A | 25.0 | $4,000.00 | No | 0.0 | $0.00 | * $100,000.00 | No | 0.0 | *Updated* | Accept |
24S20903 | High Reliability Water Share | 1A | 20.0 | $4,000.00 | Yes | 20.0 | $100.00 | * $82,000.00 | No | 0.0 | Accept | |
25S20097 | High Reliability Water Share | 5A | 40.0 | $4,000.00 | Yes | 40.0 | $100.00 | * $164,000.00 | No | 0.0 | Accept | |
25S20236 | High Reliability Water Share | 1A | 3.9 | $4,000.00 | No | 0.0 | $0.00 | * $15,600.00 | No | 0.0 | Accept | |
25S20308 | High Reliability Water Share | 1A | 15.1 | $4,000.00 | No | 0.0 | $0.00 | * $60,400.00 | No | 0.0 | Accept | |
25S20369 | High Reliability Water Share | 1A | 20.2 | $4,000.00 | Yes | 30.3 | $105.00 | * $83,981.50 | No | 0.0 | Accept | |
25S20337 | High Reliability Water Share | 1A | 50.2 | $4,200.00 | Yes | 50.2 | $0.00 | * $210,840.00 | No | 0.0 | Accept | |
25S20355 | High Reliability Water Share | 6 | 35.8 | $4,500.00 | No | 0.0 | $0.00 | * $161,100.00 | No | 0.0 | Accept |
Permanent Entitlement Offer Schedule (Buyers)
* Fees and charges not included
Offer | Product | Zone | Volume | Price per ML | Allocation Included | Allocation Volume | Allocation Price | Total Price | Split | Min Volume | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25B20255 | Low Reliability Water Share | 3 | 300.0 | $800.00 | No | 0.0 | $0.00 | * $240,000.00 | No | 0.0 | Accept | |
25B20256 | Low Reliability Water Share | 1A | 300.0 | $800.00 | No | 0.0 | $0.00 | * $240,000.00 | No | 0.0 | Accept |
Delivery Shares (Sellers)
* Seller pays the Buyer * Fees and charges not included
Delivery Shares (Buyers)
* Seller pays the Buyer
Offer | Zone / District | Volume | Price Each |
---|
Recent Trades
Date | Product | Zone | Volume (ML) | Water Share $/ML | Allocation Vol (ML) | Allocation $/ML |
---|---|---|---|---|---|---|
18/11/2024 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 2.5 | $3,800.00 | 3.0 | $118.00 |
30/10/2024 | General Security | Murray Irrigation (MIL) - Zone Murray Irr | 516.0 | $1,600.00 | 0.0 | $0.00 |
18/10/2024 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 5.0 | $3,800.00 | 5.0 | $0.00 |
18/10/2024 | Low Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 6.0 | $975.00 | 0.0 | $0.00 |
16/10/2024 | Low Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 10.1 | $950.00 | 0.0 | $0.00 |