Permanent Traderoom
Permanent Entitlement Offer Schedule (Sellers)
* Fees and charges not included
| Offer | Product | Zone | Volume | Price per ML | Allocation Included | Allocation Volume | Allocation Price | Total Price | Split | Min Volume | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26S20643 | Low Reliability Water Share | 1A | 2.1 | $800.00 | No | 0.0 | $0.00 | * $1,680.00 | No | 0.0 | *Updated* | Accept |
| 26S21204 | Low Reliability Water Share | 1A | 7.4 | $800.00 | No | 0.0 | $0.00 | * $5,920.00 | No | 0.0 | Accept | |
| 26S21169 | Low Reliability Water Share | 1A | 37.0 | $825.00 | No | 0.0 | $0.00 | * $30,525.00 | No | 0.0 | Accept | |
| 26S21170 | Low Reliability Water Share | 1A | 1.9 | $825.00 | No | 0.0 | $0.00 | * $1,567.50 | No | 0.0 | Accept | |
| 26S20845 | Low Reliability Water Share | 6 | 100.0 | $850.00 | No | 0.0 | $0.00 | * $85,000.00 | No | 0.0 | Accept | |
| 26S21049 | Low Reliability Water Share | 1A | 2.0 | $900.00 | No | 0.0 | $0.00 | * $1,800.00 | No | 0.0 | Accept | |
| 26S20689 | Low Reliability Water Share | 1A | 76.0 | $970.00 | No | 0.0 | $0.00 | * $73,720.00 | No | 0.0 | Accept | |
| 26S20767 | Low Reliability Water Share | 1A | 73.9 | $1,000.00 | No | 0.0 | $0.00 | * $73,900.00 | No | 0.0 | Accept | |
| 26S20769 | Low Reliability Water Share | 1A | 45.6 | $1,000.00 | No | 0.0 | $0.00 | * $45,600.00 | No | 0.0 | Accept | |
| 26S21156 | High Reliability Water Share | 1A | 5.0 | $4,100.00 | No | 0.0 | $0.00 | * $20,500.00 | No | 0.0 | Accept | |
| 26S21188 | High Reliability Water Share | 1A | 3.4 | $4,100.00 | No | 0.0 | $0.00 | * $13,940.00 | No | 0.0 | Accept | |
| 26S21198 | High Reliability Water Share | 1A | 11.0 | $4,100.00 | No | 0.0 | $0.00 | * $45,100.00 | No | 0.0 | Accept | |
| 26S21246 | High Reliability Water Share | 1A | 20.0 | $4,100.00 | No | 0.0 | $0.00 | * $82,000.00 | No | 0.0 | *New* | Accept |
| 26S21187 | High Reliability Water Share | 1A | 30.0 | $4,150.00 | No | 0.0 | $0.00 | * $124,500.00 | No | 0.0 | Accept | |
| 26S21144 | High Reliability Water Share | 1A | 50.0 | $4,250.00 | No | 0.0 | $0.00 | * $212,500.00 | No | 0.0 | Accept | |
| 26S21227 | High Reliability Water Share | 1A | 100.0 | $4,300.00 | No | 0.0 | $0.00 | * $430,000.00 | No | 0.0 | Accept | |
| 26S21259 | High Reliability Water Share | 1A | 350.0 | $4,300.00 | No | 0.0 | $0.00 | * $1,505,000.00 | No | 0.0 | *New* | Accept |
| 26S21058 | High Reliability Water Share | 1A | 13.1 | $4,400.00 | No | 0.0 | $0.00 | * $57,640.00 | No | 0.0 | Accept | |
| 26S21206 | High Reliability Water Share | 6 | 10.0 | $4,525.00 | No | 0.0 | $0.00 | * $45,250.00 | No | 0.0 | Accept |
Permanent Entitlement Offer Schedule (Buyers)
* Fees and charges not included
| Offer | Product | Zone | Volume | Price per ML | Allocation Included | Allocation Volume | Allocation Price | Total Price | Split | Min Volume | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26B21262 | High Reliability Water Share | 1A | 2.0 | $3,900.00 | No | 0.0 | $0.00 | * $7,800.00 | No | 0.0 | *New* | Accept |
Delivery Shares (Sellers)
* Seller pays the Buyer * Fees and charges not included
Delivery Shares (Buyers)
* Seller pays the Buyer
| Offer | Zone / District | Volume | Price Each |
|---|
Recent Trades
| Date | Product | Zone | Volume (ML) | Water Share $/ML | Allocation Vol (ML) | Allocation $/ML |
|---|---|---|---|---|---|---|
| 30/06/2026 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 10.0 | $4,000.00 | 0.0 | $0.00 |
| 26/06/2026 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 2.3 | $3,900.00 | 0.0 | $0.00 |
| 03/06/2026 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 250.0 | $4,100.00 | 0.0 | $0.00 |
| 01/06/2026 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 15.7 | $4,000.00 | 0.0 | $0.00 |
| 13/05/2026 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 8.0 | $4,100.00 | 0.0 | $0.00 |