Permanent Traderoom

Permanent Entitlement Offer Schedule (Sellers)

* Fees and charges not included
Offer Product Zone Volume Price per ML Allocation Included Allocation Volume Allocation Price Total Price Split Min Volume
27S20154 Low Reliability Water Share 1A 48.0 $750.00 No 0.0 $0.00 * $36,000.00 No 0.0 Accept
26S20643 Low Reliability Water Share 1A 2.1 $800.00 No 0.0 $0.00 * $1,680.00 No 0.0 Accept
26S21204 Low Reliability Water Share 1A 7.4 $800.00 No 0.0 $0.00 * $5,920.00 No 0.0 Accept
26S21223 Low Reliability Water Share 1A 100.0 $800.00 No 0.0 $0.00 * $80,000.00 No 0.0 Accept
26S21169 Low Reliability Water Share 1A 37.0 $825.00 No 0.0 $0.00 * $30,525.00 No 0.0 Accept
26S21170 Low Reliability Water Share 1A 1.9 $825.00 No 0.0 $0.00 * $1,567.50 No 0.0 Accept
26S20845 Low Reliability Water Share 6 100.0 $850.00 No 0.0 $0.00 * $85,000.00 No 0.0 Accept
27S20114 Low Reliability Water Share 1A 2.0 $900.00 No 0.0 $0.00 * $1,800.00 No 0.0 Accept
26S20689 Low Reliability Water Share 1A 76.0 $970.00 No 0.0 $0.00 * $73,720.00 No 0.0 Accept
26S20767 Low Reliability Water Share 1A 73.9 $1,000.00 No 0.0 $0.00 * $73,900.00 No 0.0 Accept
26S20769 Low Reliability Water Share 1A 45.6 $1,000.00 No 0.0 $0.00 * $45,600.00 No 0.0 Accept
26S21188 High Reliability Water Share 1A 3.4 $4,100.00 No 0.0 $0.00 * $13,940.00 No 0.0 Accept
26S21198 High Reliability Water Share 1A 11.0 $4,100.00 No 0.0 $0.00 * $45,100.00 No 0.0 Accept
27S20099 High Reliability Water Share 1A 10.0 $4,100.00 No 0.0 $0.00 * $41,000.00 No 0.0 Accept
27S20163 High Reliability Water Share 1A 3.0 $4,100.00 Yes 3.3 $350.00 * $13,455.00 No 0.0 *New* Accept
26S21259 High Reliability Water Share 1A 350.0 $4,265.00 No 0.0 $0.00 * $1,492,750.00 No 0.0 *Updated* Accept
27S20122 High Reliability Water Share 1A 13.1 $4,400.00 No 0.0 $0.00 * $57,640.00 No 0.0 Accept

Permanent Entitlement Offer Schedule (Buyers)

* Fees and charges not included
Offer Product Zone Volume Price per ML Allocation Included Allocation Volume Allocation Price Total Price Split Min Volume
26B21262 High Reliability Water Share 1A 2.0 $3,900.00 No 0.0 $0.00 * $7,800.00 No 0.0 Accept

Delivery Shares (Sellers)

* Seller pays the Buyer   * Fees and charges not included
Offer Zone / District Volume Price Each
26S20291 1A / Rochester 1.00 * $10,000.00 Accept
25S21220 1A / Central Goulburn 0.16 * $1,600.00 Accept

Delivery Shares (Buyers)

* Seller pays the Buyer  
Offer Zone / District Volume Price Each

Recent Trades

Date Product Zone Volume (ML) Water Share $/ML Allocation Vol (ML) Allocation $/ML
04/08/2026 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 10.4 $4,000.00 3.6 $0.00
07/07/2026 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 5.0 $4,100.00 0.0 $0.00
03/07/2026 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 6 10.0 $4,400.00 0.0 $0.00
02/07/2026 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 100.0 $4,150.00 0.0 $0.00
01/07/2026 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 30.0 $4,100.00 0.0 $0.00

History Of Trades