Permanent Traderoom

Permanent Entitlement Offer Schedule (Sellers)

* Fees and charges not included
Offer Product Zone Volume Price per ML Allocation Included Allocation Volume Allocation Price Total Price Split Min Volume
26S20700 Low Reliability Water Share 1A 10.0 $850.00 No 0.0 $0.00 * $8,500.00 No 0.0 Accept
26S20564 Low Reliability Water Share 6 7.8 $900.00 No 0.0 $0.00 * $7,020.00 No 0.0 Accept
26S20655 Low Reliability Water Share 1A 2.0 $900.00 No 0.0 $0.00 * $1,800.00 No 0.0 Accept
26S20754 Low Reliability Water Share 1A 33.2 $900.00 No 0.0 $0.00 * $29,880.00 No 0.0 Accept
26S20765 Low Reliability Water Share 1A 5.7 $900.00 No 0.0 $0.00 * $5,130.00 No 0.0 *New* Accept
26S20643 Low Reliability Water Share 1A 2.1 $925.00 No 0.0 $0.00 * $1,942.50 No 0.0 Accept
26S20209 Low Reliability Water Share 1A 25.0 $950.00 No 0.0 $0.00 * $23,750.00 No 0.0 Accept
26S20689 Low Reliability Water Share 1A 76.0 $970.00 No 0.0 $0.00 * $73,720.00 No 0.0 Accept
26S20767 Low Reliability Water Share 1A 73.9 $1,000.00 No 0.0 $0.00 * $73,900.00 No 0.0 *New* Accept
26S20769 Low Reliability Water Share 1A 45.6 $1,000.00 No 0.0 $0.00 * $45,600.00 No 0.0 *New* Accept
26S20534 Low Reliability Water Share 7 1.4 $1,800.00 No 0.0 $0.00 * $2,520.00 No 0.0 Accept
26S20709 High Reliability Water Share 7 4.2 $7,600.00 No 0.0 $0.00 * $31,920.00 No 0.0 Accept

Permanent Entitlement Offer Schedule (Buyers)

Offer Product Zone Volume Price per ML Allocation Included Allocation Volume Allocation Price Total Price Split Min Volume

Delivery Shares (Sellers)

* Seller pays the Buyer   * Fees and charges not included
Offer Zone / District Volume Price Each
26S20291 1A / Rochester 1.00 * $10,000.00 Accept
25S21220 1A / Central Goulburn 0.16 * $1,600.00 Accept

Delivery Shares (Buyers)

* Seller pays the Buyer  
Offer Zone / District Volume Price Each

Recent Trades

Date Product Zone Volume (ML) Water Share $/ML Allocation Vol (ML) Allocation $/ML
09/02/2026 Low Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 4.8 $750.00 0.0 $0.00
09/02/2026 Low Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 1.1 $750.00 0.0 $0.00
06/02/2026 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 100.3 $4,000.00 0.0 $0.00
06/02/2026 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 160.0 $4,000.00 0.0 $0.00
06/02/2026 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 5.2 $4,000.00 0.0 $0.00

History Of Trades