Permanent Traderoom
Permanent Entitlement Offer Schedule (Sellers)
* Fees and charges not included
Offer | Product | Zone | Volume | Price per ML | Allocation Included | Allocation Volume | Allocation Price | Total Price | Split | Min Volume | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25S20520 | Low Reliability Water Share | 2 | 10.4 | $250.00 | No | 0.0 | $0.00 | * $2,600.00 | No | 0.0 | *New* | Accept |
25S20098 | Low Reliability Water Share | 5A | 15.9 | $500.00 | No | 0.0 | $0.00 | * $7,950.00 | No | 0.0 | Accept | |
25S20509 | Low Reliability Water Share | 1A | 4.1 | $900.00 | No | 0.0 | $0.00 | * $3,690.00 | No | 0.0 | Accept | |
25S20401 | Low Reliability Water Share | 1A | 7.5 | $1,000.00 | No | 0.0 | $0.00 | * $7,500.00 | No | 0.0 | Accept | |
25S20526 | Low Reliability Water Share | 1A | 24.0 | $1,000.00 | No | 0.0 | $0.00 | * $24,000.00 | No | 0.0 | *New* | Accept |
25S20519 | High Reliability Water Share | 2 | 49.5 | $2,700.00 | No | 0.0 | $0.00 | * $133,650.00 | No | 0.0 | *New* | Accept |
25S20523 | High Reliability Water Share | 1A | 2.8 | $3,700.00 | Yes | 2.8 | $100.00 | * $10,640.00 | No | 0.0 | *New* | Accept |
25S20506 | High Reliability Water Share | 1A | 40.0 | $3,850.00 | No | 0.0 | $0.00 | * $154,000.00 | No | 0.0 | Accept | |
25S20507 | High Reliability Water Share | 1A | 30.0 | $3,850.00 | No | 0.0 | $0.00 | * $115,500.00 | No | 0.0 | Accept | |
25S20508 | High Reliability Water Share | 1A | 7.4 | $3,850.00 | No | 0.0 | $0.00 | * $28,490.00 | No | 0.0 | Accept | |
24S20835 | High Reliability Water Share | 1A | 20.0 | $3,950.00 | Yes | 20.0 | $100.00 | * $81,000.00 | No | 0.0 | Accept | |
24S20585 | High Reliability Water Share | 1A | 30.6 | $4,000.00 | Yes | 30.6 | $110.00 | * $125,766.00 | No | 0.0 | Accept | |
24S20844 | High Reliability Water Share | 1A | 25.0 | $4,000.00 | No | 0.0 | $0.00 | * $100,000.00 | No | 0.0 | Accept | |
24S20903 | High Reliability Water Share | 1A | 20.0 | $4,000.00 | Yes | 20.0 | $100.00 | * $82,000.00 | No | 0.0 | Accept | |
25S20097 | High Reliability Water Share | 5A | 40.0 | $4,000.00 | Yes | 40.0 | $100.00 | * $164,000.00 | No | 0.0 | Accept | |
25S20308 | High Reliability Water Share | 1A | 15.1 | $4,000.00 | No | 0.0 | $0.00 | * $60,400.00 | No | 0.0 | Accept | |
25S20369 | High Reliability Water Share | 1A | 20.2 | $4,000.00 | Yes | 30.3 | $105.00 | * $83,981.50 | No | 0.0 | Accept | |
25S20337 | High Reliability Water Share | 1A | 50.2 | $4,200.00 | Yes | 50.2 | $0.00 | * $210,840.00 | No | 0.0 | Accept | |
25S20511 | High Reliability Water Share | 1A | 8.0 | $4,250.00 | No | 0.0 | $0.00 | * $34,000.00 | No | 0.0 | Accept | |
25S20355 | High Reliability Water Share | 6 | 35.8 | $4,500.00 | No | 0.0 | $0.00 | * $161,100.00 | No | 0.0 | Accept |
Permanent Entitlement Offer Schedule (Buyers)
* Fees and charges not included
Offer | Product | Zone | Volume | Price per ML | Allocation Included | Allocation Volume | Allocation Price | Total Price | Split | Min Volume | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25B20255 | Low Reliability Water Share | 3 | 300.0 | $800.00 | No | 0.0 | $0.00 | * $240,000.00 | No | 0.0 | Accept | |
25B20256 | Low Reliability Water Share | 1A | 300.0 | $800.00 | No | 0.0 | $0.00 | * $240,000.00 | No | 0.0 | Accept | |
25B20455 | Low Reliability Water Share | 1A | 4.1 | $800.00 | No | 0.0 | $0.00 | * $3,280.00 | No | 0.0 | *Updated* | Accept |
Delivery Shares (Sellers)
* Seller pays the Buyer * Fees and charges not included
Delivery Shares (Buyers)
* Seller pays the Buyer
Offer | Zone / District | Volume | Price Each |
---|
Recent Trades
Date | Product | Zone | Volume (ML) | Water Share $/ML | Allocation Vol (ML) | Allocation $/ML |
---|---|---|---|---|---|---|
02/12/2024 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 3.9 | $3,700.00 | 0.0 | $0.00 |
29/11/2024 | Low Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 1.5 | $875.00 | 0.0 | $0.00 |
22/11/2024 | Low Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 18.0 | $970.00 | 0.0 | $0.00 |
18/11/2024 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 2.5 | $3,800.00 | 3.0 | $118.00 |
31/10/2024 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 2.6 | $3,900.00 | 2.6 | $110.00 |