Permanent Traderoom

Permanent Entitlement Offer Schedule (Sellers)

* Fees and charges not included
Offer Product Zone Volume Price per ML Allocation Included Allocation Volume Allocation Price Total Price Split Min Volume
25S21054 Low Reliability Water Share 1A 2.0 $900.00 No 0.0 $0.00 * $1,800.00 No 0.0 Accept
25S21206 Low Reliability Water Share 1A 2.0 $900.00 No 0.0 $0.00 * $1,800.00 No 0.0 Accept
25S20717 Low Reliability Water Share 1B 16.8 $950.00 No 0.0 $0.00 * $15,960.00 No 0.0 Accept
25S20861 Low Reliability Water Share 7 1.2 $1,500.00 No 0.0 $0.00 * $1,800.00 No 0.0 Accept
25S20519 High Reliability Water Share 2 49.5 $2,700.00 No 0.0 $0.00 * $133,650.00 No 0.0 Accept
26S20069 High Reliability Water Share 1A 10.0 $3,550.00 No 0.0 $0.00 * $35,500.00 No 0.0 *New* Accept
25S20714 High Reliability Water Share 1B 35.5 $3,600.00 Yes 11.0 $0.00 * $127,800.00 No 0.0 *Updated* Accept
25S21189 High Reliability Water Share 1A 2.6 $3,600.00 Yes 0.8 $225.00 * $9,540.00 No 0.0 *Updated* Accept
25S21195 High Reliability Water Share 1A 40.0 $3,600.00 No 0.0 $0.00 * $144,000.00 No 0.0 Accept
25S21203 High Reliability Water Share 1A 3.6 $3,600.00 No 0.0 $0.00 * $12,960.00 No 0.0 Accept
25S21204 High Reliability Water Share 1A 2.0 $3,600.00 No 0.0 $0.00 * $7,200.00 No 0.0 Accept
25S21208 High Reliability Water Share 1A 13.0 $3,650.00 No 0.0 $0.00 * $47,450.00 No 0.0 Accept
25S20952 High Reliability Water Share 1A 8.0 $3,700.00 No 0.0 $0.00 * $29,600.00 No 0.0 Accept
25S20849 High Reliability Water Share 3 4.0 $3,800.00 Yes 1.2 $225.00 * $15,470.00 No 0.0 *Updated* Accept
25S20923 High Reliability Water Share 1A 10.5 $3,800.00 No 0.0 $0.00 * $39,900.00 No 0.0 Accept
25S21225 High Reliability Water Share 1A 10.0 $3,800.00 No 0.0 $0.00 * $38,000.00 No 0.0 Accept
26S20050 High Reliability Water Share 1A 5.0 $3,900.00 No 0.0 $0.00 * $19,500.00 No 0.0 *Updated* Accept
26S20061 High Reliability Water Share 1A 15.0 $3,900.00 Yes 4.6 $220.00 * $59,512.00 No 0.0 *Updated* Accept
24S20585 High Reliability Water Share 1A 30.6 $4,000.00 No 0.0 $0.00 * $122,400.00 No 0.0 Accept
24S20903 High Reliability Water Share 1A 20.0 $4,000.00 Yes 20.0 $180.00 * $83,600.00 No 0.0 *Updated* Accept
25S21117 High Reliability Water Share 1A 1.1 $4,000.00 No 0.0 $0.00 * $4,400.00 No 0.0 Accept
25S21152 High Reliability Water Share 1A 80.0 $4,000.00 Yes 24.8 $200.00 * $324,960.00 No 0.0 *Updated* Accept

Permanent Entitlement Offer Schedule (Buyers)

Offer Product Zone Volume Price per ML Allocation Included Allocation Volume Allocation Price Total Price Split Min Volume

Delivery Shares (Sellers)

* Seller pays the Buyer   * Fees and charges not included
Offer Zone / District Volume Price Each
23S20769 1A / Central Goulburn 2.00 * $14,000.00 Accept
24S20227 1A / Rochester 1.00 * $10,000.00 Accept
25S21220 1A / Central Goulburn 0.16 * $1,600.00 Accept

Delivery Shares (Buyers)

* Seller pays the Buyer  
Offer Zone / District Volume Price Each

Recent Trades

Date Product Zone Volume (ML) Water Share $/ML Allocation Vol (ML) Allocation $/ML
03/07/2025 Low Reliability Water Share Goulburn Murray Water (G-MW) - Zone 7 97.6 $2,000.00 0.0 $0.00
24/06/2025 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 7.4 $3,550.00 0.0 $0.00
23/06/2025 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 1A 30.0 $3,575.00 0.0 $0.00
23/06/2025 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 5A 40.0 $3,600.00 0.0 $0.00
19/06/2025 High Reliability Water Share Goulburn Murray Water (G-MW) - Zone 6 10.0 $4,200.00 0.0 $0.00

History Of Trades