Permanent Traderoom
Permanent Entitlement Offer Schedule (Sellers)
* Fees and charges not included
Offer | Product | Zone | Volume | Price per ML | Allocation Included | Allocation Volume | Allocation Price | Total Price | Split | Min Volume | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25S20098 | Low Reliability Water Share | 5A | 15.9 | $500.00 | No | 0.0 | $0.00 | * $7,950.00 | No | 0.0 | Accept | |
24S20804 | Low Reliability Water Share | 6B | 4.7 | $1,750.00 | No | 0.0 | $0.00 | * $8,225.00 | No | 0.0 | Accept | |
25S20330 | High Reliability Water Share | 1A | 5.0 | $3,700.00 | Yes | 5.0 | $0.00 | * $18,500.00 | No | 0.0 | *New* | Accept |
24S20693 | High Reliability Water Share | 1A | 7.9 | $3,850.00 | No | 0.0 | $0.00 | * $30,415.00 | No | 0.0 | Accept | |
24S20651 | High Reliability Water Share | 1A | 13.5 | $3,900.00 | Yes | 13.5 | $0.00 | * $52,650.00 | No | 0.0 | *Updated* | Accept |
25S20090 | High Reliability Water Share | 1A | 27.6 | $3,900.00 | No | 0.0 | $0.00 | * $107,640.00 | No | 0.0 | Accept | |
25S20131 | High Reliability Water Share | 1A | 2.6 | $3,900.00 | Yes | 2.6 | $110.00 | * $10,426.00 | No | 0.0 | Accept | |
25S20210 | High Reliability Water Share | 1A | 93.0 | $3,900.00 | Yes | 93.0 | $110.00 | * $372,930.00 | No | 0.0 | Accept | |
25S20236 | High Reliability Water Share | 1A | 3.9 | $3,900.00 | No | 0.0 | $0.00 | * $15,210.00 | No | 0.0 | Accept | |
25S20244 | High Reliability Water Share | 1A | 2.5 | $3,900.00 | Yes | 3.0 | $118.00 | * $10,104.00 | No | 0.0 | Accept | |
24S20832 | High Reliability Water Share | 1A | 35.2 | $3,950.00 | Yes | 35.2 | $100.00 | * $142,560.00 | No | 0.0 | Accept | |
24S20585 | High Reliability Water Share | 1A | 30.6 | $4,000.00 | Yes | 30.6 | $110.00 | * $125,766.00 | No | 0.0 | Accept | |
24S20835 | High Reliability Water Share | 1A | 20.0 | $4,000.00 | Yes | 20.0 | $100.00 | * $82,000.00 | No | 0.0 | Accept | |
24S20844 | High Reliability Water Share | 1A | 25.0 | $4,000.00 | No | 0.0 | $0.00 | * $100,000.00 | No | 0.0 | Accept | |
24S20903 | High Reliability Water Share | 1A | 20.0 | $4,000.00 | Yes | 20.0 | $100.00 | * $82,000.00 | No | 0.0 | Accept | |
24S20930 | High Reliability Water Share | 1A | 5.0 | $4,000.00 | Yes | 5.0 | $100.00 | * $20,500.00 | No | 0.0 | Accept | |
25S20097 | High Reliability Water Share | 5A | 40.0 | $4,000.00 | Yes | 40.0 | $90.00 | * $163,600.00 | No | 0.0 | Accept | |
25S20308 | High Reliability Water Share | 1A | 15.1 | $4,000.00 | No | 0.0 | $0.00 | * $60,400.00 | No | 0.0 | Accept | |
25S20132 | High Reliability Water Share | 1A | 35.8 | $4,100.00 | Yes | 35.8 | $110.00 | * $150,718.00 | No | 0.0 | Accept | |
24S20790 | High Reliability Water Share | 6B | 7.9 | $6,850.00 | No | 0.0 | $0.00 | * $54,115.00 | No | 0.0 | Accept | |
25S20317 | High Reliability Water Share | 7 | 7.0 | $7,000.00 | No | 0.0 | $0.00 | * $49,000.00 | No | 0.0 | *New* | Accept |
Permanent Entitlement Offer Schedule (Buyers)
* Fees and charges not included
Offer | Product | Zone | Volume | Price per ML | Allocation Included | Allocation Volume | Allocation Price | Total Price | Split | Min Volume | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25B20064 | Low Reliability Water Share | 1A | 35.0 | $800.00 | No | 0.0 | $0.00 | * $28,000.00 | No | 0.0 | Accept | |
25B20255 | Low Reliability Water Share | 3 | 300.0 | $725.00 | No | 0.0 | $0.00 | * $217,500.00 | No | 0.0 | Accept | |
25B20256 | Low Reliability Water Share | 1A | 300.0 | $725.00 | No | 0.0 | $0.00 | * $217,500.00 | No | 0.0 | Accept |
Delivery Shares (Sellers)
* Seller pays the Buyer * Fees and charges not included
Delivery Shares (Buyers)
* Seller pays the Buyer
Offer | Zone / District | Volume | Price Each |
---|
Recent Trades
Date | Product | Zone | Volume (ML) | Water Share $/ML | Allocation Vol (ML) | Allocation $/ML |
---|---|---|---|---|---|---|
04/10/2024 | Low Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 16.8 | $1,000.00 | 0.0 | $0.00 |
30/09/2024 | Low Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 7.5 | $1,000.00 | 0.0 | $0.00 |
30/09/2024 | Low Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 10.7 | $950.00 | 0.0 | $0.00 |
30/09/2024 | Low Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 12.9 | $950.00 | 0.0 | $0.00 |
18/09/2024 | High Reliability Water Share | Goulburn Murray Water (G-MW) - Zone 1A | 3.0 | $3,650.00 | 3.0 | $0.00 |